Join PrimeGrid
Returning Participants
Community
Leader Boards
Results
Other
drummers-lowrise
|
1)
Message boards :
Number crunching :
How many GPU'S
(Message 84851)
Posted 2977 days ago by Lonnie Christensen
Can anyone tell me what this is?
'
Lonnie
mailbox:///C:/Users/Lonnie%20Christensen/AppData/Roaming/Mozilla/SeaMonkey/Profiles/hr5orudz.default/Mail/mail.wavecable-1.com/Inbox?number=3453307&part=1.2&type=image/jpeg&filename=IMG_0486.JPG
|
2)
Message boards :
Number crunching :
How many GPU'S
(Message 84695)
Posted 2983 days ago by Lonnie Christensen
Thanks everyone for the info, second question is what would be the best OS? I do want to use a Windows system, this computer is a MB with two CPU's.....and seven video cards....
It is for Prime Grid Only.....can't afford to run it all the time with a 1000 watt PS>
My MB is a Evga 270-se-w888 w/7 slots.....
|
3)
Message boards :
Number crunching :
How many GPU'S
(Message 84577)
Posted 2988 days ago by Lonnie Christensen
I'm wondering if I can run multiple GPU'S of different models?
Like Nvidia GTX Titan black and EVGA GeForce GTX780 Ti.
Thanks Lonnie
|
4)
Message boards :
Number crunching :
An Apple a Day Challenge
(Message 58148)
Posted 3896 days ago by Lonnie Christensen
MY APOLOGIES TO ALL.
I got the start and end days screw up, the brain just aint what it use to be.....................
Lonnie
|
5)
Message boards :
Number crunching :
An Apple a Day Challenge
(Message 58147)
Posted 3896 days ago by Lonnie Christensen
That's NOT True: I got like 140 pages of completed work:
414071993 304356703 284941 7 Oct 2012 | 17:55:54 UTC 7 Oct 2012 | 18:36:58 UTC Completed and validated 1,967.94 1,919.22 19.04 PPS (LLR) v1.01
414067742 304352825 284941 7 Oct 2012 | 17:33:48 UTC 7 Oct 2012 | 18:34:38 UTC Completed and validated 1,784.25 1,747.13 17.33 PPS (LLR) v1.01
414066806 304352023 284941 7 Oct 2012 | 17:29:14 UTC 7 Oct 2012 | 18:04:24 UTC Completed and validated 1,645.18 1,615.84 16.03 PPS (LLR) v1.01
414061143 304347321 284941 7 Oct 2012 | 17:01:35 UTC 7 Oct 2012 | 17:33:48 UTC Completed and validated 1,630.95 1,607.72 15.95 PPS (LLR) v1.01
414060668 304346885 284941 7 Oct 2012 | 17:02:49 UTC 7 Oct 2012 | 17:55:48 UTC Completed and validated 1,847.94 1,832.42 18.18 PPS (LLR) v1.01
414055211 304342136 284941 7 Oct 2012 | 16:32:35 UTC 7 Oct 2012 | 17:28:50 UTC Completed and validated 1,854.34 1,839.77 18.25 PPS (LLR) v1.01
414055084 304342009 284941 7 Oct 2012 | 16:33:49 UTC 7 Oct 2012 | 17:28:50 UTC Completed and validated 1,635.91 1,618.06 19.53 PPS (LLR) v1.01
414048963 304336521 284941 7 Oct 2012 | 16:01:51 UTC 7 Oct 2012 | 17:01:35 UTC Completed and validated 1,925.20 1,887.99 18.73 PPS (LLR) v1.01
414048739 304336372 284941 7 Oct 2012 | 15:59:52 UTC 7 Oct 2012 | 17:01:35 UTC Completed and validated 1,971.93 1,900.69 18.85 PPS (LLR) v1.01
414042184 304330418 284941 7 Oct 2012 | 15:27:55 UTC 7 Oct 2012 | 16:32:34 UTC Completed and validated 2,037.96 1,947.02 19.31 PPS (LLR) v1.01
414041027 304329451 284941 7 Oct 2012 | 15:24:33 UTC 7 Oct 2012 | 16:01:51 UTC Completed and validated 2,095.52 1,956.56 19.41 PPS (LLR) v1.01
414032983 304322601 284941 7 Oct 2012 | 14:55:35 UTC 7 Oct 2012 | 15:46:27 UTC Completed and validated 2,056.11 1,987.44 19.71 PPS (LLR) v1.01
414032930 304322548 284941 7 Oct 2012 | 14:55:33 UTC 7 Oct 2012 | 15:27:55 UTC Completed and validated 1,860.35 1,758.69 17.45 PPS (LLR) v1.01
414029087 304318965 284941 7 Oct 2012 | 14:21:17 UTC 7 Oct 2012 | 14:55:13 UTC Completed and validated 1,767.62 1,728.21 17.14 PPS (LLR) v1.01
414028087 304318052 284941 7 Oct 2012 | 14:19:01 UTC 7 Oct 2012 | 15:24:15 UTC Completed and validated 1,644.30 1,602.01 15.89 PPS (LLR) v1.01
414021217 304311983 284941 7 Oct 2012 | 13:48:56 UTC 7 Oct 2012 | 14:55:13 UTC Completed and validated 1,926.32 1,889.11 18.74 PPS (LLR) v1.01
414020305 304311146 284941 7 Oct 2012 | 13:44:43 UTC 7 Oct 2012 | 14:19:00 UTC Completed and validated 1,928.08 1,901.98 18.87 PPS (LLR) v1.01
414017906 302927434 284947 7 Oct 2012 | 13:27:06 UTC 7 Oct 2012 | 18:52:52 UTC Completed and validated 1,763.02 1,758.44 32.10 PPS (LLR) v1.01
414017902 302927734 284947 7 Oct 2012 | 13:27:06 UTC 7 Oct 2012 | 15:43:08 UTC Completed and validated 2,027.15 2,022.41 36.92 PPS (LLR) v1.01
414017901 302927735 284947 7 Oct 2012 | 13:27:06 UTC 7 Oct 2012 | 18:52:52 UTC Completed and validated 2,017.76 2,013.83 36.77 PPS (LLR) v1.01
|
6)
Message boards :
Number crunching :
An Apple a Day Challenge
(Message 58143)
Posted 3896 days ago by Lonnie Christensen
I think I need HELP!
All computers are running the RIGHT PROGRAM but after 20 hours my name and work points don't show up.
WHAT Gives!
Lonnie Christensen
|
7)
Message boards :
Number crunching :
The Marie Sophie Germain Challenge 2012
(Message 52506)
Posted 4083 days ago by Lonnie Christensen
Well it looks like this Challenge is just as SCREWED UP AS THE LAST ONE................
I'M NOT WASTING ANY MORE TIME ON IT''''............
|
8)
Message boards :
Proth Prime Search :
Faulty batch PPS_Sr2 W.U.s
(Message 50664)
Posted 4119 days ago by Lonnie Christensen
I just went thru and checked all my card drivers, I hate to tell you but they ALL HAVE THE SAME PROBLEM. Here is the drivers, 266.58,285.58,275.00. So I don't know what is going on, I have been running them for quite a long time. ( like 3-9 months) 24x7 and only on prime gird work. Maybe someone ought to start looking some place else. My computers were putting up 3-4 million credits a day with NO errors, It isn't like that now................
Lonnie Christensen
|
9)
Message boards :
Number crunching :
The Year of the Dragon Challenge
(Message 47590)
Posted 4154 days ago by Lonnie Christensen
HOW COME NO GPU PROGRAMS?
|
10)
Message boards :
Number crunching :
The Dog Days of Summer Challenge
(Message 39619)
Posted 4303 days ago by Lonnie Christensen
What gives????? All I ever get is this message:8/27/2011 2:14:06 PM | PrimeGrid | Message from server: No work available for the applications you have selected. Please check your project preferences on the web site.
HELP!
Lonnie
|
Next 10 posts
|