Join PrimeGrid
Returning Participants
Community
Leader Boards
Results
Other
drummers-lowrise
|
Message boards :
Proth Prime Search :
PPSE (Proth Prime Search Extended) too small for Top 5000 now
Author |
Message |
|
The PPSE (Proth Prime Search Extended) leading edge is falling off the Top 5000.
As I write this, the front page writes 4998 for the position of PPSE. However, "random" details such as the time the finder (and double checker) takes from they get the taks until they return, may mean that a PPSE prime can be worse than 5000th at the time PrimeGrid is ready to report it. This happened for 7881*2^1676165 + 1.
A few more PPSE may be lucky to make it on the list.
/JeppeSN | |
|
compositeVolunteer tester Send message
Joined: 16 Feb 10 Posts: 1140 ID: 55391 Credit: 1,017,683,827 RAC: 1,690,305
                        
|
Whether any more PPSE primes get onto the list depends on whether the digits of PPSE primes increases faster than the increase in digits of entries falling off the bottom of the list. PPSE is back on at 5000th place sporadically.
The rate of MEGA finds will drop off after TdP as people switch off their cloud servers or move on to other work such as conjecture subprojects. | |
|
|
I suppose new PPSE primes are still tested to see if they divide any XGFN. If they do, they should be reported to http://www.prothsearch.com/GFNfacs.html.
In some case where they divide a GF (not all GF, and not xGF) they may be reportable to the Prime Pages because of their Top Twenties. See https://primes.utm.edu/top20/sizes.php.
/JeppeSN | |
|
Michael Goetz Volunteer moderator Project administrator
 Send message
Joined: 21 Jan 10 Posts: 13952 ID: 53948 Credit: 391,849,676 RAC: 147,542
                               
|
I suppose new PPSE primes are still tested to see if they divide any XGFN. If they do, they should be reported to http://www.prothsearch.com/GFNfacs.html.
In some case where they divide a GF (not all GF, and not xGF) they may be reportable to the Prime Pages because of their Top Twenties. See https://primes.utm.edu/top20/sizes.php.
/JeppeSN
Feel free to keep an eye on https://www.primegrid.com/primes/primes.php?project=PPSE&factors=XGF&only=ONLY&announcements=ALL&sortby=date&dc=no&search= in case we forget.
____________
My lucky number is 75898524288+1 | |
|
|
I suppose new PPSE primes are still tested to see if they divide any XGFN. If they do, they should be reported to http://www.prothsearch.com/GFNfacs.html.
In some case where they divide a GF (not all GF, and not xGF) they may be reportable to the Prime Pages because of their Top Twenties. See https://primes.utm.edu/top20/sizes.php.
/JeppeSN
Feel free to keep an eye on https://www.primegrid.com/primes/primes.php?project=PPSE&factors=XGF&only=ONLY&announcements=ALL&sortby=date&dc=no&search= in case we forget.
I will. The top one by 4bc3 from your link is already at Keller's site (my first link in the quote above):
7 3 1673571 1999 1673574 2022 Calvin Maybe Keller also searches like this in our database (or does he search the Top 5000?).
/JeppeSN | |
|
|
#savePPSE
| | Digits | Exponent* |
+-------------------+---------+-----------+
| Leading edge PPSE | 508,351 | 1,688,692 |
| T5k #5000 | 510,936 | 1,697,280 |
+-------------------+---------+-----------+
| Difference | 2,585 | 8,588 |
*Exponent: min k: ⌊log[10](1201*2^k +1)⌋ +1 = digits | |
|
Honza Volunteer moderator Volunteer tester Project scientist Send message
Joined: 15 Aug 05 Posts: 1948 ID: 352 Credit: 6,007,814,563 RAC: 1,514,889
                                      
|
With PPSE on LLR2, I decided to push there and started wondering when will PPSE rejoin Top5k.
With current performance (and thanks for LLR2), PPSE is advancing almost 1k in digits every 10 days.
That is esential, because 508400 digits is still shy of current 511k digits trailing edge of T5K.
While there are about 40 PPSE primes in last two weeks (and advancing toward T5K), it also slips away because of other/larger primes being reported.
~10 MEGA + 15 GFN16 primes that are larger than PPSE + a bit more from non-PG primes.
In order for PPSE to reach and STAY in T5K, there need to be more PPSE primes than others.
Also, PPSE needs to advance faster than trailing edge.
If we keep the pace, 2 weeks are 1k digits, which is about 50 places on T5K trailing edge.
GFN-19 challenge will probably postpone this effort but it may happend in early June I guess...
____________
My stats | |
|
|
#savePPSE
Update:
| | Digits | Exponent* |
+-------------------+---------+-----------+
| Leading edge PPSE | 508,879 | 1,690,446 |
| (change) | + 528 | + 1,754 |
+-------------------+---------+-----------+
| T5k #5000 | 511,244 | 1,698,303 |
| (change) | + 308 | + 1,023 |
+-------------------+---------+-----------+
| Difference | 2,365 | 7,857 |
| (change) | - 220 | - 731 |
*Exponent: min k: ⌊log[10](1201*2^k +1)⌋ +1 = digits | |
|
|
#savePPSE
Update:
| | Digits | Exponent* |
+-------------------+---------+-----------+
| Leading edge PPSE | 509,418 | 1,692,237 |
| (change) | + 539 | + 1,791 |
+-------------------+---------+-----------+
| T5k #5000 | 511,628 | 1,699,578 |
| (change) | + 384 | + 1,275 |
+-------------------+---------+-----------+
| Difference | 2,210 | 7,341 |
| (change) | - 155 | - 516 |
| (average) | - 188 | - 624 |
*Exponent: min n: ⌊log[10](1201*2^n +1)⌋ +1 = digits | |
|
GDBSend message
Joined: 15 Nov 11 Posts: 284 ID: 119185 Credit: 3,924,524,306 RAC: 2,151,615
                      
|
With PPSE on LLR2, I decided to push there and started wondering when will PPSE rejoin Top5k.
With current performance (and thanks for LLR2), PPSE is advancing almost 1k in digits every 10 days.
That is esential, because 508400 digits is still shy of current 511k digits trailing edge of T5K.
While there are about 40 PPSE primes in last two weeks (and advancing toward T5K), it also slips away because of other/larger primes being reported.
~10 MEGA + 15 GFN16 primes that are larger than PPSE + a bit more from non-PG primes.
In order for PPSE to reach and STAY in T5K, there need to be more PPSE primes than others.
Also, PPSE needs to advance faster than trailing edge.
If we keep the pace, 2 weeks are 1k digits, which is about 50 places on T5K trailing edge.
GFN-19 challenge will probably postpone this effort but it may happend in early June I guess...
From the latest stats, it looks to be closer to Sept. than June before PPSE rejoins T5K list.
____________
| |
|
Honza Volunteer moderator Volunteer tester Project scientist Send message
Joined: 15 Aug 05 Posts: 1948 ID: 352 Credit: 6,007,814,563 RAC: 1,514,889
                                      
|
From the latest stats, it looks to be closer to Sept. than June before PPSE rejoins T5K list.
Yes, looks like my original guestimation was too optimistic.
Honestly, I'm not feeling ready to commit to PPSE till September...not that my effort would make crucial difference but anyway...
____________
My stats | |
|
|
Assuming PPSE gains 188 digits per week on average on the trailing edge of T5k, it will catch up on August 4th.
Please note this is a very rough guesstimate.
I will include an adjusted ETA in the next update next saturday. | |
|
GDBSend message
Joined: 15 Nov 11 Posts: 284 ID: 119185 Credit: 3,924,524,306 RAC: 2,151,615
                      
|
Assuming PPSE gains 188 digits per week on average on the trailing edge of T5k, it will catch up on August 4th.
Please note this is a very rough guesstimate.
I will include an adjusted ETA in the next update next saturday.
Don't forget there are 3 challenges between now and Sept. Each of those will likely reduce PPSE tasks, and find primes that will increase the T5K base.
____________
| |
|
|
Assuming PPSE gains 188 digits per week on average on the trailing edge of T5k, it will catch up on August 4th.
Please note this is a very rough guesstimate.
I will include an adjusted ETA in the next update next saturday.
Don't forget there are 3 challenges between now and Sept. Each of those will likely reduce PPSE tasks, and find primes that will increase the T5K base.
The three challenges will also likely reduce the amount of computing power spent on projects that easily yield primes like GFN16, so that evens things out a bit (although the PPS challenge certainly won't help).
____________
My lucky number is 6219*2^3374198+1
| |
|
|
#savePPSE
Update:
| | Digits | Exponent* |
+-------------------+---------+-----------+
| Leading edge PPSE | 509,965 | 1,694,054 |
| (change) | + 547 | + 1,817 |
+-------------------+---------+-----------+
| T5k #5000 | 512,226 | 1,701,565 |
| (change) | + 598 | + 1,987 |
+-------------------+---------+-----------+
| Difference | 2,261 | 7,511 |
| (change) | + 51 | + 170 |
| (average) | - 108 | - 359 |
*Exponent: min n: ⌊log[10](1201*2^n +1)⌋ +1 = digits
Assuming PPSE gains 108 digits per week on average on the trailing edge of T5k, it will catch up on ~ October 14th. | |
|
|
#savePPSE
Update:
| | Digits | Exponent* |
+-------------------+---------+-----------+
| Leading edge PPSE | 510,384 | 1,695,446 |
| (change) | + 419 | + 1,392 |
+-------------------+---------+-----------+
| T5k #5000 | 512,931 | 1,703,907 |
| (change) | + 705 | + 2,342 |
+-------------------+---------+-----------+
| Difference | 2,547 | 8,461 |
| (change) | + 286 | + 950 |
| (average) | - 10 | - 32 |
*Exponent: min n: ⌊log[10](1201*2^n +1)⌋ +1 = digits
Assuming PPSE gains 10 digits per week on average on the trailing edge of T5k, it will catch up on ~ July 17th 2027.
Timeline: Date (Week ending on) - Gap betw. PPSE & T5k (Digits) - Change
04-30-22: 2,585
05-07-22: 2,365 (-220)
05-14-22: 2,210 (-155)
05-21-22: 2,261 (+51)
05-28-22: 2,547 (+286) | |
|
|
Update:
| | Digits | Exponent* |
+-------------------+---------+-----------+
| Leading edge PPSE | 510,837 | 1,696,951 |
| (change) | + 453 | + 1,505 |
+-------------------+---------+-----------+
| T5k #5000 | 513,169 | 1,704,697 |
| (change) | + 238 | + 790 |
+-------------------+---------+-----------+
| Difference | 2,332 | 7,746 |
| (change) | - 215 | - 715 |
| (average) | - 51 | - 168 |
*Exponent: min n: ⌊log[10](1201*2^n +1)⌋ +1 = digits
Assuming PPSE gains 50.6 digits per week on average on the trailing edge of T5k, it will catch up on ~ April 22nd 2023 at ~ 533,751 digits.
Timeline: Date (Week ending on) - Gap betw. PPSE & T5k (Digits) - Change
04-30-22: 2,585
05-07-22: 2,365 (-220)
05-14-22: 2,210 (-155)
05-21-22: 2,261 (+51)
05-28-22: 2,547 (+286)
06-04-22: 2,332 (-215) | |
|
|
| | 06/11/22 | 06/04/22 | 05/28/22 | 05/21/22 | 05/14/22 | 05/07/22 | 04/30/22 |
+-------------------+----------+----------+----------+----------+----------+----------+----------+
| Leading edge PPSE | 511,404 | 510,837 | 510,384 | 509,965 | 509,418 | 508,879 | 508,351 |
| (change) | + 567 | + 453 | + 419 | + 547 | + 539 | + 528 | |
| (average) | + 509 | + 497 | + 508 | + 538 | + 534 | + 528 | |
+-------------------+----------+----------+----------+----------+----------+----------+----------+
| T5k #5000 | 513,576 | 513,169 | 512,931 | 512,226 | 511,628 | 511,244 | 510,936 |
| (change) | + 407 | + 238 | + 705 | + 598 | + 384 | + 308 | |
| (average) | + 440 | + 447 | + 499 | + 430 | + 346 | + 308 | |
+-------------------+----------+----------+----------+----------+----------+----------+----------+
| Gap | 2,172 | 2,332 | 2,547 | 2,261 | 2,210 | 2,365 | 2,585 |
| (change) | - 160 | - 215 | + 286 | + 51 | - 155 | - 220 | |
| (average) | - 69 | - 51 | - 10 | - 108 | - 188 | - 220 | |
+-------------------+----------+----------+----------+----------+----------+----------+----------+
| ETA [Date] | 01/17/23 | 04/22/23 | 07/17/27 | 10/14/22 | 08/04/22 | 07/21/22 | |
| ETA [Digits] | 527,460 | 533,751 | 646,649 | 521,228 | 515,706 | 514,555 | |
| |
|
|
| | 06/18/22 | 06/11/22 | 06/04/22 | 05/28/22 | 05/21/22 | 05/14/22 | 05/07/22 | 04/30/22 |
+-------------------+----------+----------+----------+----------+----------+----------+----------+----------+
| Leading edge PPSE | 511,761 | 511,404 | 510,837 | 510,384 | 509,965 | 509,418 | 508,879 | 508,351 |
| (change) | + 357 | + 567 | + 453 | + 419 | + 547 | + 539 | + 528 | |
| (average) | + 487 | + 509 | + 497 | + 508 | + 538 | + 534 | + 528 | |
+-------------------+----------+----------+----------+----------+----------+----------+----------+----------+
| T5k #5000 | 513,994 | 513,576 | 513,169 | 512,931 | 512,226 | 511,628 | 511,244 | 510,936 |
| (change) | + 418 | + 407 | + 238 | + 705 | + 598 | + 384 | + 308 | |
| (average) | + 437 | + 440 | + 447 | + 499 | + 430 | + 346 | + 308 | |
+-------------------+----------+----------+----------+----------+----------+----------+----------+----------+
| Gap | 2,233 | 2,172 | 2,332 | 2,547 | 2,261 | 2,210 | 2,365 | 2,585 |
| (change) | + 61 | - 160 | - 215 | + 286 | + 51 | - 155 | - 220 | |
| (average) | - 50 | - 69 | - 51 | - 10 | - 108 | - 188 | - 220 | |
+-------------------+----------+----------+----------+----------+----------+----------+----------+----------+
| ETA [Date] | 04/24/23 | 01/17/23 | 04/22/23 | 07/17/27 | 10/14/22 | 08/04/22 | 07/21/22 | |
| ETA [Digits] | 533,393 | 527,460 | 533,751 | 646,649 | 521,228 | 515,706 | 514,555 | |
| |
|
|
| | 06/25/22 | 06/18/22 | 06/11/22 | 06/04/22 | 05/28/22 | 05/21/22 | 05/14/22 | 05/07/22 | 04/30/22 |
+-------------------+----------+----------+----------+----------+----------+----------+----------+----------+----------+
| Leading edge PPSE | 511,979 | 511,761 | 511,404 | 510,837 | 510,384 | 509,965 | 509,418 | 508,879 | 508,351 |
| (change) | + 218 | + 357 | + 567 | + 453 | + 419 | + 547 | + 539 | + 528 | |
| (average) | + 454 | + 487 | + 509 | + 497 | + 508 | + 538 | + 534 | + 528 | |
+-------------------+----------+----------+----------+----------+----------+----------+----------+----------+----------+
| T5k #5000 | 514,358 | 513,994 | 513,576 | 513,169 | 512,931 | 512,226 | 511,628 | 511,244 | 510,936 |
| (change) | + 364 | + 418 | + 407 | + 238 | + 705 | + 598 | + 384 | + 308 | |
| (average) | + 428 | + 437 | + 440 | + 447 | + 499 | + 430 | + 346 | + 308 | |
+-------------------+----------+----------+----------+----------+----------+----------+----------+----------+----------+
| Gap | 2,379 | 2,233 | 2,172 | 2,332 | 2,547 | 2,261 | 2,210 | 2,365 | 2,585 |
| (change) | + 146 | + 61 | - 160 | - 215 | + 286 | + 51 | - 155 | - 220 | |
| (average) | - 26 | - 50 | - 69 | - 51 | - 10 | - 108 | - 188 | - 220 | |
+-------------------+----------+----------+----------+----------+----------+----------+----------+----------+----------+
| ETA [Date] | 04/01/24 | 04/24/23 | 01/17/23 | 04/22/23 | 07/17/27 | 10/14/22 | 08/04/22 | 07/21/22 | |
| ETA [Digits] | 553,877 | 533,393 | 527,460 | 533,751 | 646,649 | 521,228 | 515,706 | 514,555 | |
| |
|
|
| | 07/02/22 | 06/25/22 | 06/18/22 | 06/11/22 | 06/04/22 | 05/28/22 | 05/21/22 | 05/14/22 | 05/07/22 | 04/30/22 |
+-------------------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+
| Leading edge PPSE | 512,189 | 511,979 | 511,761 | 511,404 | 510,837 | 510,384 | 509,965 | 509,418 | 508,879 | 508,351 |
| (change) | + 210 | + 218 | + 357 | + 567 | + 453 | + 419 | + 547 | + 539 | + 528 | |
| (average) | + 426 | + 454 | + 487 | + 509 | + 497 | + 508 | + 538 | + 534 | + 528 | |
+-------------------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+
| T5k #5000 | 514,705 | 514,358 | 513,994 | 513,576 | 513,169 | 512,931 | 512,226 | 511,628 | 511,244 | 510,936 |
| (change) | + 347 | + 364 | + 418 | + 407 | + 238 | + 705 | + 598 | + 384 | + 308 | |
| (average) | + 419 | + 428 | + 437 | + 440 | + 447 | + 499 | + 430 | + 346 | + 308 | |
+-------------------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+
| Gap | 2,516 | 2,379 | 2,233 | 2,172 | 2,332 | 2,547 | 2,261 | 2,210 | 2,365 | 2,585 |
| (change) | + 137 | + 146 | + 61 | - 160 | - 215 | + 286 | + 51 | - 155 | - 220 | |
| (average) | - 8 | - 26 | - 50 | - 69 | - 51 | - 10 | - 108 | - 188 | - 220 | |
+-------------------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+
| ETA [Date] | 10/15/28 | 04/01/24 | 04/24/23 | 01/17/23 | 04/22/23 | 07/17/27 | 10/14/22 | 08/04/22 | 07/21/22 | |
| ETA [Digits] | 652,137 | 553,877 | 533,393 | 527,460 | 533,751 | 646,649 | 521,228 | 515,706 | 514,555 | |
| |
|
|
| | 07/09/22 | 07/02/22 | 06/25/22 | 06/18/22 | 06/11/22 | 06/04/22 | 05/28/22 | 05/21/22 | 05/14/22 | 05/07/22 | 04/30/22 |
+-------------------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+
| Leading edge PPSE | 512,448 | 512,189 | 511,979 | 511,761 | 511,404 | 510,837 | 510,384 | 509,965 | 509,418 | 508,879 | 508,351 |
| (change) | + 259 | + 210 | + 218 | + 357 | + 567 | + 453 | + 419 | + 547 | + 539 | + 528 | |
| (average) | + 410 | + 426 | + 454 | + 487 | + 509 | + 497 | + 508 | + 538 | + 534 | + 528 | |
+-------------------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+
| T5k #5000 | 515,294 | 514,705 | 514,358 | 513,994 | 513,576 | 513,169 | 512,931 | 512,226 | 511,628 | 511,244 | 510,936 |
| (change) | + 589 | + 347 | + 364 | + 418 | + 407 | + 238 | + 705 | + 598 | + 384 | + 308 | |
| (average) | + 436 | + 419 | + 428 | + 437 | + 440 | + 447 | + 499 | + 430 | + 346 | + 308 | |
+-------------------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+
| Gap | 2,846 | 2,516 | 2,379 | 2,233 | 2,172 | 2,332 | 2,547 | 2,261 | 2,210 | 2,365 | 2,585 |
| (change) | + 330 | + 137 | + 146 | + 61 | - 160 | - 215 | + 286 | + 51 | - 155 | - 220 | |
| (average) | + 26 | - 8 | - 26 | - 50 | - 69 | - 51 | - 10 | - 108 | - 188 | - 220 | |
+-------------------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+
| ETA [Date] | n/a | 10/15/28 | 04/01/24 | 04/24/23 | 01/17/23 | 04/22/23 | 07/17/27 | 10/14/22 | 08/04/22 | 07/21/22 | |
| ETA [Digits] | n/a | 652,137 | 553,877 | 533,393 | 527,460 | 533,751 | 646,649 | 521,228 | 515,706 | 514,555 | |
T5k is currently outpacing PPSE, at this rate PPSE will NOT catch up! | |
|
|
Considering:
- PPSE is no longer in the Top T5k
- GFN-16 is still in the Top T5K, but could fall out of the Top T5K in about a year
- PPS will close when it reaches 1M digits
Are there any new sub-projects which could be added to find primes in the 600K - 900K digit range? | |
|
Michael Goetz Volunteer moderator Project administrator
 Send message
Joined: 21 Jan 10 Posts: 13952 ID: 53948 Credit: 391,849,676 RAC: 147,542
                               
|
Considering:
- PPS will close when it reaches 1M digits
PPS isn't closing. When it reaches 1M digits it will leapfrog ahead of PPS-MEGA and test small Ks at moderately high Ns.
____________
My lucky number is 75898524288+1 | |
|
|
| | 07/16/22 | 07/09/22 | 07/02/22 | 06/25/22 | 06/18/22 | 06/11/22 | 06/04/22 | 05/28/22 | 05/21/22 | 05/14/22 | 05/07/22 | 04/30/22 |
+-------------------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+
| Leading edge PPSE | 512,666 | 512,448 | 512,189 | 511,979 | 511,761 | 511,404 | 510,837 | 510,384 | 509,965 | 509,418 | 508,879 | 508,351 |
| (change) | + 218 | + 259 | + 210 | + 218 | + 357 | + 567 | + 453 | + 419 | + 547 | + 539 | + 528 | |
| (average) | + 392 | + 410 | + 426 | + 454 | + 487 | + 509 | + 497 | + 508 | + 538 | + 534 | + 528 | |
+-------------------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+
| T5k #5000 | 515,726 | 515,294 | 514,705 | 514,358 | 513,994 | 513,576 | 513,169 | 512,931 | 512,226 | 511,628 | 511,244 | 510,936 |
| (change) | + 432 | + 589 | + 347 | + 364 | + 418 | + 407 | + 238 | + 705 | + 598 | + 384 | + 308 | |
| (average) | + 435 | + 436 | + 419 | + 428 | + 437 | + 440 | + 447 | + 499 | + 430 | + 346 | + 308 | |
+-------------------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+
| Gap | 3,060 | 2,846 | 2,516 | 2,379 | 2,233 | 2,172 | 2,332 | 2,547 | 2,261 | 2,210 | 2,365 | 2,585 |
| (change) | + 214 | + 330 | + 137 | + 146 | + 61 | - 160 | - 215 | + 286 | + 51 | - 155 | - 220 | |
| (average) | + 43 | + 26 | - 8 | - 26 | - 50 | - 69 | - 51 | - 10 | - 108 | - 188 | - 220 | |
+-------------------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+
| ETA [Date] | n/a | n/a | 10/15/28 | 04/01/24 | 04/24/23 | 01/17/23 | 04/22/23 | 07/17/27 | 10/14/22 | 08/04/22 | 07/21/22 | |
| ETA [Digits] | n/a | n/a | 652,137 | 553,877 | 533,393 | 527,460 | 533,751 | 646,649 | 521,228 | 515,706 | 514,555 | |
T5k is currently outpacing PPSE, at this rate PPSE will NOT catch up! | |
|
compositeVolunteer tester Send message
Joined: 16 Feb 10 Posts: 1140 ID: 55391 Credit: 1,017,683,827 RAC: 1,690,305
                        
|
| | 07/16/22 | 07/09/22 | 07/02/22 | 06/25/22 | 06/18/22 | 06/11/22 | 06/04/22 | 05/28/22 | 05/21/22 | 05/14/22 | 05/07/22 | 04/30/22 |
+-------------------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+
| Leading edge PPSE | 512,666 | 512,448 | 512,189 | 511,979 | 511,761 | 511,404 | 510,837 | 510,384 | 509,965 | 509,418 | 508,879 | 508,351 |
| (change) | + 218 | + 259 | + 210 | + 218 | + 357 | + 567 | + 453 | + 419 | + 547 | + 539 | + 528 | |
| (average) | + 392 | + 410 | + 426 | + 454 | + 487 | + 509 | + 497 | + 508 | + 538 | + 534 | + 528 | |
+-------------------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+
| T5k #5000 | 515,726 | 515,294 | 514,705 | 514,358 | 513,994 | 513,576 | 513,169 | 512,931 | 512,226 | 511,628 | 511,244 | 510,936 |
| (change) | + 432 | + 589 | + 347 | + 364 | + 418 | + 407 | + 238 | + 705 | + 598 | + 384 | + 308 | |
| (average) | + 435 | + 436 | + 419 | + 428 | + 437 | + 440 | + 447 | + 499 | + 430 | + 346 | + 308 | |
+-------------------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+
| Gap | 3,060 | 2,846 | 2,516 | 2,379 | 2,233 | 2,172 | 2,332 | 2,547 | 2,261 | 2,210 | 2,365 | 2,585 |
| (change) | + 214 | + 330 | + 137 | + 146 | + 61 | - 160 | - 215 | + 286 | + 51 | - 155 | - 220 | |
| (average) | + 43 | + 26 | - 8 | - 26 | - 50 | - 69 | - 51 | - 10 | - 108 | - 188 | - 220 | |
+-------------------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+
| ETA [Date] | n/a | n/a | 10/15/28 | 04/01/24 | 04/24/23 | 01/17/23 | 04/22/23 | 07/17/27 | 10/14/22 | 08/04/22 | 07/21/22 | |
| ETA [Digits] | n/a | n/a | 652,137 | 553,877 | 533,393 | 527,460 | 533,751 | 646,649 | 521,228 | 515,706 | 514,555 | |
T5k is currently outpacing PPSE, at this rate PPSE will NOT catch up!
Maybe it's time to hand off this subproject over to the folks at No Prime Left Behind.
| |
|
|
Have a little faith friend! Just because people aren't crunching PPSE now doesn't mean they won't in the future. #SavePPSE | |
|
|
| | 07/23/22 | 07/16/22 | 07/09/22 | 07/02/22 | 06/25/22 | 06/18/22 | 06/11/22 | 06/04/22 | 05/28/22 | 05/21/22 | 05/14/22 | 05/07/22 | 04/30/22 |
+-------------------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+
| Leading edge PPSE | 513,066 | 512,666 | 512,448 | 512,189 | 511,979 | 511,761 | 511,404 | 510,837 | 510,384 | 509,965 | 509,418 | 508,879 | 508,351 |
| (change) | + 400 | + 218 | + 259 | + 210 | + 218 | + 357 | + 567 | + 453 | + 419 | + 547 | + 539 | + 528 | |
| (average) | + 393 | + 392 | + 410 | + 426 | + 454 | + 487 | + 509 | + 497 | + 508 | + 538 | + 534 | + 528 | |
+-------------------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+
| T5k #5000 | 516,805 | 515,726 | 515,294 | 514,705 | 514,358 | 513,994 | 513,576 | 513,169 | 512,931 | 512,226 | 511,628 | 511,244 | 510,936 |
| (change) | + 1,079 | + 432 | + 589 | + 347 | + 364 | + 418 | + 407 | + 238 | + 705 | + 598 | + 384 | + 308 | |
| (average) | + 489 | + 435 | + 436 | + 419 | + 428 | + 437 | + 440 | + 447 | + 499 | + 430 | + 346 | + 308 | |
+-------------------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+
| Gap | 3,739 | 3,060 | 2,846 | 2,516 | 2,379 | 2,233 | 2,172 | 2,332 | 2,547 | 2,261 | 2,210 | 2,365 | 2,585 |
| (change) | + 679 | + 214 | + 330 | + 137 | + 146 | + 61 | - 160 | - 215 | + 286 | + 51 | - 155 | - 220 | |
| (average) | + 96 | + 43 | + 26 | - 8 | - 26 | - 50 | - 69 | - 51 | - 10 | - 108 | - 188 | - 220 | |
+-------------------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+
| ETA [Date] | n/a | n/a | n/a | 10/15/28 | 04/01/24 | 04/24/23 | 01/17/23 | 04/22/23 | 07/17/27 | 10/14/22 | 08/04/22 | 07/21/22 | |
| ETA [Digits] | n/a | n/a | n/a | 652,137 | 553,877 | 533,393 | 527,460 | 533,751 | 646,649 | 521,228 | 515,706 | 514,555 | |
T5k is currently outpacing PPSE, at this rate PPSE will NOT catch up! | |
|
compositeVolunteer tester Send message
Joined: 16 Feb 10 Posts: 1140 ID: 55391 Credit: 1,017,683,827 RAC: 1,690,305
                        
|
| | 07/23/22 | 07/16/22 | 07/09/22 | 07/02/22 | 06/25/22 | 06/18/22 | 06/11/22 | 06/04/22 | 05/28/22 | 05/21/22 | 05/14/22 | 05/07/22 | 04/30/22 |
+-------------------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+
| Leading edge PPSE | 513,066 | 512,666 | 512,448 | 512,189 | 511,979 | 511,761 | 511,404 | 510,837 | 510,384 | 509,965 | 509,418 | 508,879 | 508,351 |
| (change) | + 400 | + 218 | + 259 | + 210 | + 218 | + 357 | + 567 | + 453 | + 419 | + 547 | + 539 | + 528 | |
| (average) | + 393 | + 392 | + 410 | + 426 | + 454 | + 487 | + 509 | + 497 | + 508 | + 538 | + 534 | + 528 | |
+-------------------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+
| T5k #5000 | 516,805 | 515,726 | 515,294 | 514,705 | 514,358 | 513,994 | 513,576 | 513,169 | 512,931 | 512,226 | 511,628 | 511,244 | 510,936 |
| (change) | + 1,079 | + 432 | + 589 | + 347 | + 364 | + 418 | + 407 | + 238 | + 705 | + 598 | + 384 | + 308 | |
| (average) | + 489 | + 435 | + 436 | + 419 | + 428 | + 437 | + 440 | + 447 | + 499 | + 430 | + 346 | + 308 | |
+-------------------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+
| Gap | 3,739 | 3,060 | 2,846 | 2,516 | 2,379 | 2,233 | 2,172 | 2,332 | 2,547 | 2,261 | 2,210 | 2,365 | 2,585 |
| (change) | + 679 | + 214 | + 330 | + 137 | + 146 | + 61 | - 160 | - 215 | + 286 | + 51 | - 155 | - 220 | |
| (average) | + 96 | + 43 | + 26 | - 8 | - 26 | - 50 | - 69 | - 51 | - 10 | - 108 | - 188 | - 220 | |
+-------------------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+----------+
| ETA [Date] | n/a | n/a | n/a | 10/15/28 | 04/01/24 | 04/24/23 | 01/17/23 | 04/22/23 | 07/17/27 | 10/14/22 | 08/04/22 | 07/21/22 | |
| ETA [Digits] | n/a | n/a | n/a | 652,137 | 553,877 | 533,393 | 527,460 | 533,751 | 646,649 | 521,228 | 515,706 | 514,555 | |
T5k is currently outpacing PPSE, at this rate PPSE will NOT catch up!
