Author |
Message |
|
001 - 08-Jan-2018: 197 Mega Prime: GFN-17 : 1007120 digits : 48273828^131072 + 1
002 - 10-Jan-2018: 198 Mega Prime: GFN-18 : 1726452 digits : 3853792^262144 + 1
003 - 15-Jan-2018: 199 Mega Prime: GFN-19 : 3289511 digits : 1880370^524288 + 1
004 - 18-Jan-2018: 200 Mega Prime: GFN-17 : 1007234 digits : 48370248^131072+1
005 - 18-Jan-2018: 201 Mega Prime: GC : 2732038 digits :1323365*116^1323365+1
Useless and without any math interest info: 2018 average MP digits: 1952471
____________
Badge Score: 1*5 + 8*6 + 8*7 + 3*8 + 1*9 = 142 |
|
|
|
001 - 08-Jan-2018: 197 Mega Prime: GFN-17 : 1007120 digits : 48273828^131072 + 1
002 - 10-Jan-2018: 198 Mega Prime: GFN-18 : 1726452 digits : 3853792^262144 + 1
003 - 15-Jan-2018: 199 Mega Prime: GFN-19 : 3289511 digits : 1880370^524288 + 1
004 - 18-Jan-2018: 200 Mega Prime: GFN-17 : 1007234 digits : 48370248^131072+1
005 - 18-Jan-2018: 201 Mega Prime: GC : 2732038 digits : 1323365*116^1323365+1
006 - 20-Jan-2018: 202 Mega Prime: PPS-MEGA : 1041632 digits : 571 * 2^3460216 + 1
Useless and without any math interest info: 2018 average MP digits: 1800664
____________
Badge Score: 1*5 + 8*6 + 8*7 + 3*8 + 1*9 = 142 |
|
|
Michael Goetz Volunteer moderator Project administrator
 Send message
Joined: 21 Jan 10 Posts: 14045 ID: 53948 Credit: 485,564,848 RAC: 673,873
                               
|
#203 will be another GFN18, pending verification.
This is the seventh mega prime so far in January, five of which have been GFNs.
By comparison, 20 GFN mega primes were found in all of 2017. 2017 was a record year both for mega primes (61) and GFN mega primes (20).
____________
My lucky number is 75898524288+1 |
|
|
|
#203 will be another GFN18, pending verification.
This is the seventh mega prime so far in January, five of which have been GFNs.
By comparison, 20 GFN mega primes were found in all of 2017. 2017 was a record year both for mega primes (61) and GFN mega primes (20).
Impressive. Good augury for TDP. Maybe new records.
001 - 08-Jan-2018: 197 Mega Prime: GFN-17 : 1007120 digits : 48273828^131072 + 1
002 - 10-Jan-2018: 198 Mega Prime: GFN-18 : 1726452 digits : 3853792^262144 + 1
003 - 15-Jan-2018: 199 Mega Prime: GFN-19 : 3289511 digits : 1880370^524288 + 1
004 - 18-Jan-2018: 200 Mega Prime: GFN-17 : 1007234 digits : 48370248^131072+1
005 - 18-Jan-2018: 201 Mega Prime: GC : 2732038 digits : 1323365*116^1323365+1
006 - 20-Jan-2018: 202 Mega Prime: PPS-MEGA : 1041632 digits : 571 * 2^3460216 + 1
007 - 20-Jan-2018: 203 Mega Prime: GFN-18 : 1728783 digits : 3933508^262144 + 1
Useless and without any math interest info: 2018 average MP digits: 1790395
____________
Badge Score: 1*5 + 8*6 + 8*7 + 3*8 + 1*9 = 142 |
|
|
|
That should be 27.
Fixed. Thanks. Stupid Copy/Paste :)
001 - 08-Jan-2018: 197 Mega Prime: GFN-17 : 1007120 digits : 48273828^131072 + 1
002 - 10-Jan-2018: 198 Mega Prime: GFN-18 : 1726452 digits : 3853792^262144 + 1
003 - 15-Jan-2018: 199 Mega Prime: GFN-19 : 3289511 digits : 1880370^524288 + 1
004 - 18-Jan-2018: 200 Mega Prime: GFN-17 : 1007234 digits : 48370248^131072+1
005 - 18-Jan-2018: 201 Mega Prime: GC : 2732038 digits : 1323365*116^1323365+1
006 - 20-Jan-2018: 202 Mega Prime: PPS-MEGA : 1041632 digits : 571 * 2^3460216 + 1
007 - 27-Jan-2018: 203 Mega Prime: GFN-18 : 1728783 digits : 3933508^262144 + 1
Useless and without any math interest info: 2018 average MP digits: 1790395
____________
Badge Score: 1*5 + 8*6 + 8*7 + 3*8 + 1*9 = 142 |
|
|
|
2018 Mega Prime Summary:
+----------+-----------------------------------------------------------------------+-------+
| Project | MP# | Total |
+----------+-----------------------------------------------------------------------+-------+
| | Jan | Feb | Mar | Avr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
+----------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-------+
| GFN-17 | 2 | | | | | | | | | | | | 2 |
| GFN-18 | 2 | | | | | | | | | | | | 2 |
| GFN-19 | 1 | | | | | | | | | | | | 1 |
| GC | 1 | | | | | | | | | | | | 1 |
| PPS-MEGA | 1 | | | | | | | | | | | | 1 |
+----------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-------+
| Total | 7 | | | | | | | | | | | | 7 |
+----------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-------+
Detailed list of 2018 Mega Primes:
+------+-----+------------+----------+---------+-------------------------+
| 2018 | MP# | Found Date | Project | Digits# | Prime |
+------+-----+------------+----------+---------+-------------------------+
| 001 | 197 | 2018-01-08 | GFN-17 | 1007120 | 48273828^131072 + 1 |
| 002 | 198 | 2018-01-10 | GFN-18 | 1726452 | 3853792^262144 + 1 |
| 003 | 199 | 2018-01-15 | GFN-19 | 3289511 | 1880370^524288 + 1 |
| 004 | 200 | 2018-01-18 | GFN-17 | 1007234 | 48370248^131072 + 1 |
| 005 | 201 | 2018-01-18 | GC | 2732038 | 1323365*116^1323365 + 1 |
| 006 | 202 | 2018-01-20 | PPS-MEGA | 1041632 | 571*2^3460216 + 1 |
| 007 | 203 | 2018-01-27 | GFN-18 | 1728783 | 3933508^262144 + 1 |
+------+-----+------------+----------+---------+-------------------------+
Trying this new presentation. If you think about some enhancements...
____________
Badge Score: 1*5 + 8*6 + 8*7 + 3*8 + 1*9 = 142 |
|
|
Michael Goetz Volunteer moderator Project administrator
 Send message
Joined: 21 Jan 10 Posts: 14045 ID: 53948 Credit: 485,564,848 RAC: 673,873
                               
|
#204 will be a PPS-MEGA, pending verification. It was found in February, so it will count for TdP.
____________
My lucky number is 75898524288+1 |
|
|
|
2018 Mega Prime Summary:
+----------+-----------------------------------------------------------------------+-------+
| Project | MP# | Total |
+----------+-----------------------------------------------------------------------+-------+
| | Jan | Feb | Mar | Avr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
+----------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-------+
| GFN-17 | 2 | | | | | | | | | | | | 2 |
| GFN-18 | 2 | | | | | | | | | | | | 2 |
| GFN-19 | 1 | | | | | | | | | | | | 1 |
| GC | 1 | | | | | | | | | | | | 1 |
| PPS-MEGA | 1 | 1 | | | | | | | | | | | 2 |
+----------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-------+
| Total | 7 | 1 | | | | | | | | | | | 8 |
+----------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-------+
Detailed list of 2018 Mega Primes:
+------+-----+------------+----------+-----------+-------------------------+
| 2018 | MP# | Found Date | Project | Digits# | Prime |
+------+-----+------------+----------+-----------+-------------------------+
| 001 | 197 | 2018-01-08 | GFN-17 | 1.007.120 | 48273828^131072 + 1 |
| 002 | 198 | 2018-01-10 | GFN-18 | 1.726.452 | 3853792^262144 + 1 |
| 003 | 199 | 2018-01-15 | GFN-19 | 3.289.511 | 1880370^524288 + 1 |
| 004 | 200 | 2018-01-18 | GFN-17 | 1.007.234 | 48370248^131072 + 1 |
| 005 | 201 | 2018-01-18 | GC | 2.732.038 | 1323365*116^1323365 + 1 |
| 006 | 202 | 2018-01-20 | PPS-MEGA | 1.041.632 | 571*2^3460216 + 1 |
| 007 | 203 | 2018-01-27 | GFN-18 | 1.728.783 | 3933508^262144 + 1 |
+------+-----+------------+----------+-----------+-------------------------+
| 008 | 204 | 2018-02-01 | PPS-MEGA | 1.042.790 | 641*2^3464061 + 1 |
+------+-----+------------+----------+-----------+-------------------------+
____________
Badge Score: 1*5 + 8*6 + 8*7 + 3*8 + 1*9 = 142 |
|
|
|
2018 Mega Prime Summary:
+----------+-----------------------------------------------------------------------+-------+
| Project | MP# | Total |
+----------+-----------------------------------------------------------------------+-------+
| | Jan | Feb | Mar | Avr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
+----------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-------+
| GFN-17 | 2 | 1 | | | | | | | | | | | 3 |
| GFN-18 | 2 | | | | | | | | | | | | 2 |
| GFN-19 | 1 | | | | | | | | | | | | 1 |
| GC | 1 | | | | | | | | | | | | 1 |
| PPS-MEGA | 1 | 1 | | | | | | | | | | | 2 |
+----------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-------+
| Total | 7 | 2 | | | | | | | | | | | 9 |
+----------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-------+
Detailed list of 2018 Mega Primes:
+------+-----+------------+----------+-----------+-------------------------+
| 2018 | MP# | Found Date | Project | Digits# | Prime |
+------+-----+------------+----------+-----------+-------------------------+
| 001 | 197 | 2018-01-08 | GFN-17 | 1.007.120 | 48273828^131072 + 1 |
| 002 | 198 | 2018-01-10 | GFN-18 | 1.726.452 | 3853792^262144 + 1 |
| 003 | 199 | 2018-01-15 | GFN-19 | 3.289.511 | 1880370^524288 + 1 |
| 004 | 200 | 2018-01-18 | GFN-17 | 1.007.234 | 48370248^131072 + 1 |
| 005 | 201 | 2018-01-18 | GC | 2.732.038 | 1323365*116^1323365 + 1 |
| 006 | 202 | 2018-01-20 | PPS-MEGA | 1.041.632 | 571*2^3460216 + 1 |
| 007 | 203 | 2018-01-27 | GFN-18 | 1.728.783 | 3933508^262144 + 1 |
+------+-----+------------+----------+-----------+-------------------------+
| 008 | 204 | 2018-02-01 | PPS-MEGA | 1.042.790 | 641*2^3464061 + 1 |
| 009 | 205 | 2018-02-02 | GFN-17 | 1.007.554 | 48643706^131072 + 1 |
+------+-----+------------+----------+-----------+-------------------------+
____________
Badge Score: 1*5 + 8*6 + 8*7 + 3*8 + 1*9 = 142 |
|
|
|
2018 Mega Prime Summary:
+----------+-----------------------------------------------------------------------+-------+
| Project | MP# | Total |
+----------+-----------------------------------------------------------------------+-------+
| | Jan | Feb | Mar | Avr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
+----------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-------+
| GFN-17 | 2 | 2 | | | | | | | | | | | 4 |
| GFN-18 | 2 | | | | | | | | | | | | 2 |
| GFN-19 | 1 | | | | | | | | | | | | 1 |
| GC | 1 | | | | | | | | | | | | 1 |
| PPS-MEGA | 1 | 1 | | | | | | | | | | | 2 |
+----------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-------+
| Total | 7 | 3 | | | | | | | | | | | 9 |
+----------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-------+
Detailed list of 2018 Mega Primes:
+------+-----+------------+----------+-----------+-------------------------+
| 2018 | MP# | Found Date | Project | Digits# | Prime |
+------+-----+------------+----------+-----------+-------------------------+
| 001 | 197 | 2018-01-08 | GFN-17 | 1.007.120 | 48273828^131072 + 1 |
| 002 | 198 | 2018-01-10 | GFN-18 | 1.726.452 | 3853792^262144 + 1 |
| 003 | 199 | 2018-01-15 | GFN-19 | 3.289.511 | 1880370^524288 + 1 |
| 004 | 200 | 2018-01-18 | GFN-17 | 1.007.234 | 48370248^131072 + 1 |
| 005 | 201 | 2018-01-18 | GC | 2.732.038 | 1323365*116^1323365 + 1 |
| 006 | 202 | 2018-01-20 | PPS-MEGA | 1.041.632 | 571*2^3460216 + 1 |
| 007 | 203 | 2018-01-27 | GFN-18 | 1.728.783 | 3933508^262144 + 1 |
+------+-----+------------+----------+-----------+-------------------------+
| 008 | 204 | 2018-02-01 | PPS-MEGA | 1.042.790 | 641*2^3464061 + 1 |
| 009 | 205 | 2018-02-02 | GFN-17 | 1.007.554 | 48643706^131072 + 1 |
| 010 | 206 | 2018-02-10 | GFN-17 | 1.008.015 | 49038514^131072 + 1 |
+------+-----+------------+----------+-----------+-------------------------+
____________
Badge Score: 1*5 + 8*6 + 8*7 + 3*8 + 1*9 = 142 |
|
|
|
2018 Mega Prime Summary:
+----------+-----------------------------------------------------------------------+-------+
| Project | MP# | Total |
+----------+-----------------------------------------------------------------------+-------+
| | Jan | Feb | Mar | Avr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
+----------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-------+
| GFN-17 | 2 | 3 | | | | | | | | | | | 5 |
| GFN-18 | 2 | | | | | | | | | | | | 2 |
| GFN-19 | 1 | | | | | | | | | | | | 1 |
| GC | 1 | | | | | | | | | | | | 1 |
| PPS-MEGA | 1 | 1 | | | | | | | | | | | 2 |
+----------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-------+
| Total | 7 | 4 | | | | | | | | | | | 11 |
+----------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-------+
Detailed list of 2018 Mega Primes:
+------+-----+------------+----------+-----------+-------------------------+
| 2018 | MP# | Found Date | Project | Digits# | Prime |
+------+-----+------------+----------+-----------+-------------------------+
| 001 | 197 | 2018-01-08 | GFN-17 | 1.007.120 | 48273828^131072 + 1 |
| 002 | 198 | 2018-01-10 | GFN-18 | 1.726.452 | 3853792^262144 + 1 |
| 003 | 199 | 2018-01-15 | GFN-19 | 3.289.511 | 1880370^524288 + 1 |
| 004 | 200 | 2018-01-18 | GFN-17 | 1.007.234 | 48370248^131072 + 1 |
| 005 | 201 | 2018-01-18 | GC | 2.732.038 | 1323365*116^1323365 + 1 |
| 006 | 202 | 2018-01-20 | PPS-MEGA | 1.041.632 | 571*2^3460216 + 1 |
| 007 | 203 | 2018-01-27 | GFN-18 | 1.728.783 | 3933508^262144 + 1 |
+------+-----+------------+----------+-----------+-------------------------+
| 008 | 204 | 2018-02-01 | PPS-MEGA | 1.042.790 | 641*2^3464061 + 1 |
| 009 | 205 | 2018-02-02 | GFN-17 | 1.007.554 | 48643706^131072 + 1 |
| 010 | 206 | 2018-02-10 | GFN-17 | 1.008.015 | 49038514^131072 + 1 |
| 011 | 207 | 2018-02-13 | GFN-17 | 1.008.075 | 49090656^131072 + 1 |
+------+-----+------------+----------+-----------+-------------------------+
____________
Badge Score: 1*5 + 8*6 + 8*7 + 3*8 + 1*9 = 142 |
|
|
Michael Goetz Volunteer moderator Project administrator
 Send message
Joined: 21 Jan 10 Posts: 14045 ID: 53948 Credit: 485,564,848 RAC: 673,873
                               
|
208 is 49225986^131072+1 and 209 is a GFN-18.
____________
My lucky number is 75898524288+1 |
|
|
Michael Goetz Volunteer moderator Project administrator
 Send message
Joined: 21 Jan 10 Posts: 14045 ID: 53948 Credit: 485,564,848 RAC: 673,873
                               
|
#210 is a GFN-17-MEGA.
(That's the third mega prime in 12 hours.)
____________
My lucky number is 75898524288+1 |
|
|
|
Incredible. I'll wait #210 to update the data
____________
Badge Score: 1*5 + 8*6 + 8*7 + 3*8 + 1*9 = 142 |
|
|
|
2018 Mega Prime Summary:
+----------+-----------------------------------------------------------------------+-------+
| Project | MP# | Total |
+----------+-----------------------------------------------------------------------+-------+
| | Jan | Feb | Mar | Avr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
+----------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-------+
| GFN-17 | 2 | 5 | | | | | | | | | | | 7 |
| GFN-18 | 2 | 1 | | | | | | | | | | | 3 |
| GFN-19 | 1 | | | | | | | | | | | | 1 |
| GC | 1 | | | | | | | | | | | | 1 |
| PPS-MEGA | 1 | 1 | | | | | | | | | | | 2 |
+----------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-------+
| Total | 7 | 7 | | | | | | | | | | | 14 |
+----------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-------+
Detailed list of 2018 Mega Primes:
+------+-----+------------+----------+-----------+-------------------------+
| 2018 | MP# | Found Date | Project | Digits# | Prime |
+------+-----+------------+----------+-----------+-------------------------+
| 001 | 197 | 2018-01-08 | GFN-17 | 1.007.120 | 48273828^131072 + 1 |
| 002 | 198 | 2018-01-10 | GFN-18 | 1.726.452 | 3853792^262144 + 1 |
| 003 | 199 | 2018-01-15 | GFN-19 | 3.289.511 | 1880370^524288 + 1 |
| 004 | 200 | 2018-01-18 | GFN-17 | 1.007.234 | 48370248^131072 + 1 |
| 005 | 201 | 2018-01-18 | GC | 2.732.038 | 1323365*116^1323365 + 1 |
| 006 | 202 | 2018-01-20 | PPS-MEGA | 1.041.632 | 571*2^3460216 + 1 |
| 007 | 203 | 2018-01-27 | GFN-18 | 1.728.783 | 3933508^262144 + 1 |
+------+-----+------------+----------+-----------+-------------------------+
| 008 | 204 | 2018-02-01 | PPS-MEGA | 1.042.790 | 641*2^3464061 + 1 |
| 009 | 205 | 2018-02-02 | GFN-17 | 1.007.554 | 48643706^131072 + 1 |
| 010 | 206 | 2018-02-10 | GFN-17 | 1.008.015 | 49038514^131072 + 1 |
| 011 | 207 | 2018-02-13 | GFN-17 | 1.008.075 | 49090656^131072 + 1 |
| 012 | 208 | 2018-02-14 | GFN-17 | 1.008.232 | 49225986^131072 + 1 |
| 013 | 209 | 2018-02-15 | GFN-18 | 1.737.493 | 4246258^262144 + 1 |
| 014 | 210 | 2018-02-15 | GFN-17 | 1.008.252 | 49243622^131072 + 1 |
+------+-----+------------+----------+-----------+-------------------------+
____________
Badge Score: 1*5 + 8*6 + 8*7 + 3*8 + 1*9 = 142 |
|
|
Michael Goetz Volunteer moderator Project administrator
 Send message
Joined: 21 Jan 10 Posts: 14045 ID: 53948 Credit: 485,564,848 RAC: 673,873
                               
|
#211 is a GFN-17-MEGA
____________
My lucky number is 75898524288+1 |
|
|
Michael Goetz Volunteer moderator Project administrator
 Send message
Joined: 21 Jan 10 Posts: 14045 ID: 53948 Credit: 485,564,848 RAC: 673,873
                               
|
#212 is a GFN-17-MEGA.
____________
My lucky number is 75898524288+1 |
|
|
Michael Goetz Volunteer moderator Project administrator
 Send message
Joined: 21 Jan 10 Posts: 14045 ID: 53948 Credit: 485,564,848 RAC: 673,873
                               
|
#213 is a PPS-MEGA
____________
My lucky number is 75898524288+1 |
|
|
Michael Goetz Volunteer moderator Project administrator
 Send message
Joined: 21 Jan 10 Posts: 14045 ID: 53948 Credit: 485,564,848 RAC: 673,873
                               
|
#214 is also a PPS-Mega. 213 and 214 are VERY close together.
____________
My lucky number is 75898524288+1 |
|
|
|
2018 Mega Prime Summary:
+----------+-----------------------------------------------------------------------+-------+
| Project | MP# | Total |
+----------+-----------------------------------------------------------------------+-------+
| | Jan | Feb | Mar | Avr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
+----------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-------+
| GFN-17 | 2 | 7 | | | | | | | | | | | 9 |
| GFN-18 | 2 | 1 | | | | | | | | | | | 3 |
| GFN-19 | 1 | | | | | | | | | | | | 1 |
| GC | 1 | | | | | | | | | | | | 1 |
| PPS-MEGA | 1 | 1 | | | | | | | | | | | 2 |
+----------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-------+
| Total | 7 | 9 | | | | | | | | | | | 16 |
+----------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-------+
Detailed list of 2018 Mega Primes:
+------+-----+------------+----------+-----------+-------------------------+
| 2018 | MP# | Found Date | Project | Digits# | Prime |
+------+-----+------------+----------+-----------+-------------------------+
| 001 | 197 | 2018-01-08 | GFN-17 | 1.007.120 | 48273828^131072 + 1 |
| 002 | 198 | 2018-01-10 | GFN-18 | 1.726.452 | 3853792^262144 + 1 |
| 003 | 199 | 2018-01-15 | GFN-19 | 3.289.511 | 1880370^524288 + 1 |
| 004 | 200 | 2018-01-18 | GFN-17 | 1.007.234 | 48370248^131072 + 1 |
| 005 | 201 | 2018-01-18 | GC | 2.732.038 | 1323365*116^1323365 + 1 |
| 006 | 202 | 2018-01-20 | PPS-MEGA | 1.041.632 | 571*2^3460216 + 1 |
| 007 | 203 | 2018-01-27 | GFN-18 | 1.728.783 | 3933508^262144 + 1 |
+------+-----+------------+----------+-----------+-------------------------+
| 008 | 204 | 2018-02-01 | PPS-MEGA | 1.042.790 | 641*2^3464061 + 1 |
| 009 | 205 | 2018-02-02 | GFN-17 | 1.007.554 | 48643706^131072 + 1 |
| 010 | 206 | 2018-02-10 | GFN-17 | 1.008.015 | 49038514^131072 + 1 |
| 011 | 207 | 2018-02-13 | GFN-17 | 1.008.075 | 49090656^131072 + 1 |
| 012 | 208 | 2018-02-14 | GFN-17 | 1.008.232 | 49225986^131072 + 1 |
| 013 | 209 | 2018-02-15 | GFN-18 | 1.737.493 | 4246258^262144 + 1 |
| 014 | 210 | 2018-02-15 | GFN-17 | 1.008.252 | 49243622^131072 + 1 |
| 015 | 211 | 2018-02-17 | GFN-17 | 1.008.354 | 49331672^131072 + 1 |
| 016 | 212 | 2018-02-18 | GFN-17 | 1.008.430 | 49397682^131072 + 1 |
+------+-----+------------+----------+-----------+-------------------------+
Waiting the 2 others to be public.
____________
Badge Score: 1*5 + 8*6 + 8*7 + 3*8 + 1*9 = 142 |
|
|
|
2018 Mega Prime Summary:
+----------+-----------------------------------------------------------------------+-------+
| Project | MP# | Total |
+----------+-----------------------------------------------------------------------+-------+
| | Jan | Feb | Mar | Avr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
+----------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-------+
| GFN-17 | 2 | 7 | | | | | | | | | | | 9 |
| GFN-18 | 2 | 1 | | | | | | | | | | | 3 |
| GFN-19 | 1 | | | | | | | | | | | | 1 |
| GC | 1 | | | | | | | | | | | | 1 |
| PPS-MEGA | 1 | 3 | | | | | | | | | | | 4 |
+----------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-------+
| Total | 7 | 11 | | | | | | | | | | | 18 |
+----------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-------+
Detailed list of 2018 Mega Primes:
+------+-----+------------+----------+-----------+---------------------------+
| 2018 | MP# | Found Date | Project | Digits# | Prime |
+------+-----+------------+----------+-----------+---------------------------+
| 001 | 197 | 2018-01-08 | GFN-17 | 1.007.120 | 48273828^131072 + 1 |
| 002 | 198 | 2018-01-10 | GFN-18 | 1.726.452 | 3853792^262144 + 1 |
| 003 | 199 | 2018-01-15 | GFN-19 | 3.289.511 | 1880370^524288 + 1 |
| 004 | 200 | 2018-01-18 | GFN-17 | 1.007.234 | 48370248^131072 + 1 |
| 005 | 201 | 2018-01-18 | GC | 2.732.038 | 1323365 * 116^1323365 + 1 |
| 006 | 202 | 2018-01-20 | PPS-MEGA | 1.041.632 | 571 * 2^3460216 + 1 |
| 007 | 203 | 2018-01-27 | GFN-18 | 1.728.783 | 3933508^262144 + 1 |
+------+-----+------------+----------+-----------+---------------------------+
| 008 | 204 | 2018-02-01 | PPS-MEGA | 1.042.790 | 641 * 2^3464061 + 1 |
| 009 | 205 | 2018-02-02 | GFN-17 | 1.007.554 | 48643706^131072 + 1 |
| 010 | 206 | 2018-02-10 | GFN-17 | 1.008.015 | 49038514^131072 + 1 |
| 011 | 207 | 2018-02-13 | GFN-17 | 1.008.075 | 49090656^131072 + 1 |
| 012 | 208 | 2018-02-14 | GFN-17 | 1.008.232 | 49225986^131072 + 1 |
| 013 | 209 | 2018-02-15 | GFN-18 | 1.737.493 | 4246258^262144 + 1 |
| 014 | 210 | 2018-02-15 | GFN-17 | 1.008.252 | 49243622^131072 + 1 |
| 015 | 211 | 2018-02-17 | GFN-17 | 1.008.354 | 49331672^131072 + 1 |
| 016 | 212 | 2018-02-18 | GFN-17 | 1.008.430 | 49397682^131072 + 1 |
| 017 | 213 | 2018-02-19 | PPS-MEGA | 1.047.521 | 701 * 2^3479779 + 1 |
| 018 | 214 | 2018-02-19 | PPS-MEGA | 1.047.506 | 813 * 2^3479728 + 1 |
+------+-----+------------+----------+-----------+---------------------------+
____________
Badge Score: 1*5 + 8*6 + 8*7 + 3*8 + 1*9 = 142 |
|
|
Michael Goetz Volunteer moderator Project administrator
 Send message
Joined: 21 Jan 10 Posts: 14045 ID: 53948 Credit: 485,564,848 RAC: 673,873
                               
|
11 is a new record for mega primes in one month (let alone 19 days), eclipsing last year's record of 10 mega primes in February.
____________
My lucky number is 75898524288+1 |
|
|
Michael Goetz Volunteer moderator Project administrator
 Send message
Joined: 21 Jan 10 Posts: 14045 ID: 53948 Credit: 485,564,848 RAC: 673,873
                               
|
215 is a GFN-17-Mega
____________
My lucky number is 75898524288+1 |
|
|
Michael Goetz Volunteer moderator Project administrator
 Send message
Joined: 21 Jan 10 Posts: 14045 ID: 53948 Credit: 485,564,848 RAC: 673,873
                               
|
#216 is a PPS-mega
____________
My lucky number is 75898524288+1 |
|
|
|
2018 Mega Prime Summary:
+----------+-----------------------------------------------------------------------+-------+
| Project | MP# | Total |
+----------+-----------------------------------------------------------------------+-------+
| | Jan | Feb | Mar | Avr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
+----------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-------+
| GFN-17 | 2 | 8 | | | | | | | | | | | 10 |
| GFN-18 | 2 | 1 | | | | | | | | | | | 3 |
| GFN-19 | 1 | 0 | | | | | | | | | | | 1 |
| GC | 1 | 0 | | | | | | | | | | | 1 |
| PPS-MEGA | 1 | 4 | | | | | | | | | | | 5 |
+----------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-------+
| Total | 7 | 13 | | | | | | | | | | | 20 |
+----------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-------+
Detailed list of 2018 Mega Primes:
+------+-----+------------+----------+-----------+---------------------------+
| 2018 | MP# | Found Date | Project | Digits# | Prime |
+------+-----+------------+----------+-----------+---------------------------+
| 001 | 197 | 2018-01-08 | GFN-17 | 1.007.120 | 48273828^131072 + 1 |
| 002 | 198 | 2018-01-10 | GFN-18 | 1.726.452 | 3853792^262144 + 1 |
| 003 | 199 | 2018-01-15 | GFN-19 | 3.289.511 | 1880370^524288 + 1 |
| 004 | 200 | 2018-01-18 | GFN-17 | 1.007.234 | 48370248^131072 + 1 |
| 005 | 201 | 2018-01-18 | GC | 2.732.038 | 1323365 * 116^1323365 + 1 |
| 006 | 202 | 2018-01-20 | PPS-MEGA | 1.041.632 | 571 * 2^3460216 + 1 |
| 007 | 203 | 2018-01-27 | GFN-18 | 1.728.783 | 3933508^262144 + 1 |
+------+-----+------------+----------+-----------+---------------------------+
| 008 | 204 | 2018-02-01 | PPS-MEGA | 1.042.790 | 641 * 2^3464061 + 1 |
| 009 | 205 | 2018-02-02 | GFN-17 | 1.007.554 | 48643706^131072 + 1 |
| 010 | 206 | 2018-02-10 | GFN-17 | 1.008.015 | 49038514^131072 + 1 |
| 011 | 207 | 2018-02-13 | GFN-17 | 1.008.075 | 49090656^131072 + 1 |
| 012 | 208 | 2018-02-14 | GFN-17 | 1.008.232 | 49225986^131072 + 1 |
| 013 | 209 | 2018-02-15 | GFN-18 | 1.737.493 | 4246258^262144 + 1 |
| 014 | 210 | 2018-02-15 | GFN-17 | 1.008.252 | 49243622^131072 + 1 |
| 015 | 211 | 2018-02-17 | GFN-17 | 1.008.354 | 49331672^131072 + 1 |
