Message boards :
Number crunching :
R9 290X - PPS Sieve
Author |
Message |
|
Hello !
I am trying to help another cruncher (http://www.primegrid.com/show_user.php?userid=54689) understanding why he can't receive any PPS Sieve WU's for his R9 290X.
On the "Fastest GPU Page", this card don't appear at all (Except R9 280X)
Is this an indication that one cannot run PPS Sieve on R9 290 ?
Even with the app_info file one can find in the GFN Challenge' forum ... ?
Any Idea ?
Important : He runs 1 nVidia GTX680 + 1 R9 290X in the same machine.
Thank You
Kind regards,
Phil1966 | |
|
|
Hello !
I am trying to help another cruncher (http://www.primegrid.com/show_user.php?userid=54689) understanding why he can't receive any PPS Sieve WU's for his R9 290X.
On the "Fastest GPU Page", this card don't appear at all (Except R9 280X)
Is this an indication that one cannot run PPS Sieve on R9 2u90 ?
Even with the app_info file one can find in the GFN Challenge' forum ... ?
Any Idea ?
Important : He runs 1 nVidia GTX680 + 1 R9 290X in the same machine.
Thank You
Kind regards,
Phil1966
Try adding this line in cc_config file:
<use_all_gpus>1</use_all_gpus>
If 1, use all GPUs (otherwise only what boinc thinks is the most capable ones are used).
Check how to here:http://boinc.berkeley.edu/wiki/Client_configuration
____________
676754^262144+1 is prime | |
|
Michael Goetz Volunteer moderator Project administrator
 Send message
Joined: 21 Jan 10 Posts: 13787 ID: 53948 Credit: 345,142,938 RAC: 16,195
                              
|
Hello !
I am trying to help another cruncher (http://www.primegrid.com/show_user.php?userid=54689) understanding why he can't receive any PPS Sieve WU's for his R9 290X.
On the "Fastest GPU Page", this card don't appear at all (Except R9 280X)
Is this an indication that one cannot run PPS Sieve on R9 290 ?
Even with the app_info file one can find in the GFN Challenge' forum ... ?
Any Idea ?
Important : He runs 1 nVidia GTX680 + 1 R9 290X in the same machine.
Thank You
Kind regards,
Phil1966
The BOINC server does not recognize the 290 and won't automatically send tasks to it. It should, however, send tasks to it if you use a correctly configured app_info file.
Please post the app_info file contents, the location (directory) of where you put that file, and both the beginning of the BOINC log as well as the portion of the BOINC log that shows what happens when you request work.
____________
My lucky number is 75898524288+1 | |
|
|
Thank You Michael,
I will forward yout message to this user +
send him a link to this forum.
Kind Regards,
Philippe | |
|
mikey Send message
Joined: 17 Mar 09 Posts: 1372 ID: 37043 Credit: 590,429,982 RAC: 1,035,635
                    
|
I saw this thread at MiklyWay
http://milkyway.cs.rpi.edu/milkyway/forum_thread.php?id=3457#60992
And essentially they said that after some testing they got the newer cards to work over there by:
"If you run on a R9 280X*, you can download BOINC v 7.2.39 here, but you will also need AMD APP (Accelerated Parallel Processing)"
The link to download 7.2.39 is here:
https://boinc.berkeley.edu/dev/forum_thread.php?id=8378&postid=52011#52198
and the link to download the amd app stuff is here"
http://developer.amd.com/tools-and-sdks/heterogeneous-computing/amd-accelerated-parallel-processing-app-sdk/
I am wondering if that will let the newer AMD cards run here too? | |
|
Honza Volunteer moderator Volunteer tester Project scientist Send message
Joined: 15 Aug 05 Posts: 1931 ID: 352 Credit: 5,663,056,125 RAC: 5,314,869
                                   
|
Mikey, good suggestion.
Win7/x64, R280X, Calatyst 13.12, AMD-APP-SDK-v2.9-Windows-641.exe, BOINC 7.2.39.
07/02/2014 12:41:45 | | Starting BOINC client version 7.2.39 for windows_x86_64
07/02/2014 12:41:45 | | CAL: ATI GPU 0: AMD Radeon HD 7870/7950/7970/R9 280X series (Tahiti) (CAL version 1.4.1848, 3072MB, 3032MB available, 10445 GFLOPS peak)
07/02/2014 12:41:45 | | OpenCL: AMD/ATI GPU 0: AMD Radeon HD 7870/7950/7970/R9 280X series (Tahiti) (driver version 1348.5 (VM), device version OpenCL 1.2 AMD-APP (1348.5), 3072MB, 3032MB available, 10445 GFLOPS peak)
07/02/2014 12:41:45 | | OpenCL CPU: Intel(R) Core(TM)2 Duo CPU E7400 @ 2.80GHz (OpenCL driver vendor: Advanced Micro Devices, Inc., driver version 1348.5 (sse2), device version OpenCL 1.2 AMD-APP (1348.5))
07/02/2014 12:45:41 | PrimeGrid | Scheduler request completed
07/02/2014 12:45:51 | PrimeGrid | Sending scheduler request: To fetch work.
07/02/2014 12:45:51 | PrimeGrid | Requesting new tasks for ATI
07/02/2014 12:45:54 | PrimeGrid | Scheduler request completed: got 1 new tasks
07/02/2014 12:45:56 | PrimeGrid | Started download of primegrid_tpsieve_1.39_windows_intelx86__atiPPSsieve.exe
07/02/2014 12:45:58 | PrimeGrid | Finished download of primegrid_tpsieve_1.39_windows_intelx86__atiPPSsieve.exe
07/02/2014 12:45:58 | PrimeGrid | Starting task pps_sr2sieve_70318988_2
____________
My stats
Badge score: 1*1 + 5*1 + 8*3 + 9*11 + 10*1 + 11*1 + 12*3 = 186 | |
|
mikey Send message
Joined: 17 Mar 09 Posts: 1372 ID: 37043 Credit: 590,429,982 RAC: 1,035,635
                    
|
Mikey, good suggestion.
Win7/x64, R280X, Calatyst 13.12, AMD-APP-SDK-v2.9-Windows-641.exe, BOINC 7.2.39.
07/02/2014 12:41:45 | | Starting BOINC client version 7.2.39 for windows_x86_64
07/02/2014 12:41:45 | | CAL: ATI GPU 0: AMD Radeon HD 7870/7950/7970/R9 280X series (Tahiti) (CAL version 1.4.1848, 3072MB, 3032MB available, 10445 GFLOPS peak)
07/02/2014 12:41:45 | | OpenCL: AMD/ATI GPU 0: AMD Radeon HD 7870/7950/7970/R9 280X series (Tahiti) (driver version 1348.5 (VM), device version OpenCL 1.2 AMD-APP (1348.5), 3072MB, 3032MB available, 10445 GFLOPS peak)
07/02/2014 12:41:45 | | OpenCL CPU: Intel(R) Core(TM)2 Duo CPU E7400 @ 2.80GHz (OpenCL driver vendor: Advanced Micro Devices, Inc., driver version 1348.5 (sse2), device version OpenCL 1.2 AMD-APP (1348.5))
07/02/2014 12:45:41 | PrimeGrid | Scheduler request completed
07/02/2014 12:45:51 | PrimeGrid | Sending scheduler request: To fetch work.
07/02/2014 12:45:51 | PrimeGrid | Requesting new tasks for ATI
07/02/2014 12:45:54 | PrimeGrid | Scheduler request completed: got 1 new tasks
07/02/2014 12:45:56 | PrimeGrid | Started download of primegrid_tpsieve_1.39_windows_intelx86__atiPPSsieve.exe
07/02/2014 12:45:58 | PrimeGrid | Finished download of primegrid_tpsieve_1.39_windows_intelx86__atiPPSsieve.exe
07/02/2014 12:45:58 | PrimeGrid | Starting task pps_sr2sieve_70318988_2
That IS good news!!!! Hopefully it will work everywhere. | |
|
Michael Goetz Volunteer moderator Project administrator
 Send message
Joined: 21 Jan 10 Posts: 13787 ID: 53948 Credit: 345,142,938 RAC: 16,195
                              
|
Mikey, good suggestion.
Win7/x64, R280X, Calatyst 13.12, AMD-APP-SDK-v2.9-Windows-641.exe, BOINC 7.2.39.
07/02/2014 12:41:45 | | Starting BOINC client version 7.2.39 for windows_x86_64
07/02/2014 12:41:45 | | CAL: ATI GPU 0: AMD Radeon HD 7870/7950/7970/R9 280X series (Tahiti) (CAL version 1.4.1848, 3072MB, 3032MB available, 10445 GFLOPS peak)
07/02/2014 12:41:45 | | OpenCL: AMD/ATI GPU 0: AMD Radeon HD 7870/7950/7970/R9 280X series (Tahiti) (driver version 1348.5 (VM), device version OpenCL 1.2 AMD-APP (1348.5), 3072MB, 3032MB available, 10445 GFLOPS peak)
07/02/2014 12:41:45 | | OpenCL CPU: Intel(R) Core(TM)2 Duo CPU E7400 @ 2.80GHz (OpenCL driver vendor: Advanced Micro Devices, Inc., driver version 1348.5 (sse2), device version OpenCL 1.2 AMD-APP (1348.5))
07/02/2014 12:45:41 | PrimeGrid | Scheduler request completed
07/02/2014 12:45:51 | PrimeGrid | Sending scheduler request: To fetch work.
07/02/2014 12:45:51 | PrimeGrid | Requesting new tasks for ATI
07/02/2014 12:45:54 | PrimeGrid | Scheduler request completed: got 1 new tasks
07/02/2014 12:45:56 | PrimeGrid | Started download of primegrid_tpsieve_1.39_windows_intelx86__atiPPSsieve.exe
07/02/2014 12:45:58 | PrimeGrid | Finished download of primegrid_tpsieve_1.39_windows_intelx86__atiPPSsieve.exe
07/02/2014 12:45:58 | PrimeGrid | Starting task pps_sr2sieve_70318988_2
Does it work for the GFN tasks too?
____________
My lucky number is 75898524288+1 | |
|
Honza Volunteer moderator Volunteer tester Project scientist Send message
Joined: 15 Aug 05 Posts: 1931 ID: 352 Credit: 5,663,056,125 RAC: 5,314,869
                                   
|
Does it work for the GFN tasks too?
07/02/2014 17:01:52 | PrimeGrid | Started download of primegrid_genefer_3_1_2_7_2.10_windows_intelx86__atiGFN.exe
07/02/2014 17:01:52 | PrimeGrid | Started download of platform_amd_1.00.txt
07/02/2014 17:01:53 | PrimeGrid | Finished download of platform_amd_1.00.txt
07/02/2014 17:01:54 | PrimeGrid | Finished download of primegrid_genefer_3_1_2_7_2.10_windows_intelx86__atiGFN.exe
07/02/2014 17:01:54 | PrimeGrid | Starting task genefer_1048576_376503_3
____________
My stats
Badge score: 1*1 + 5*1 + 8*3 + 9*11 + 10*1 + 11*1 + 12*3 = 186 | |
|
|
Thank You All !
Philippe | |
|
|
still not recognizing the r9 290X with the update to 7.2.39
2/13/2014 1:09:38 PM | | OpenCL: AMD/ATI GPU 0: Hawaii (driver version 1411.4 (VM), device version OpenCL 1.2 AMD-APP (1411.4), 3072MB, 3072MB available, 3520 GFLOPS peak)
Its a 4 gb card. | |
|
Michael Goetz Volunteer moderator Project administrator
 Send message
Joined: 21 Jan 10 Posts: 13787 ID: 53948 Credit: 345,142,938 RAC: 16,195
                              
|
still not recognizing the r9 290X with the update to 7.2.39
2/13/2014 1:09:38 PM | | OpenCL: AMD/ATI GPU 0: Hawaii (driver version 1411.4 (VM), device version OpenCL 1.2 AMD-APP (1411.4), 3072MB, 3072MB available, 3520 GFLOPS peak)
Its a 4 gb card.
What happens when you try to request work?
____________
My lucky number is 75898524288+1 | |
|
|
BOINC requests work for the ATI card gets 0 and backs off communication
| |
|
Michael Goetz Volunteer moderator Project administrator
 Send message
Joined: 21 Jan 10 Posts: 13787 ID: 53948 Credit: 345,142,938 RAC: 16,195
                              
|
BOINC requests work for the ATI card gets 0 and backs off communication
Could you post the relevant portion of the BOINC log?
____________
My lucky number is 75898524288+1 | |
|
|
2/14/2014 6:59:17 AM | PrimeGrid | update requested by user
2/14/2014 6:59:18 AM | PrimeGrid | Sending scheduler request: Requested by user.
2/14/2014 6:59:18 AM | PrimeGrid | Requesting new tasks for ATI
2/14/2014 6:59:19 AM | PrimeGrid | Scheduler request completed: got 0 new tasks
2/14/2014 6:59:29 AM | PrimeGrid | Sending scheduler request: To fetch work.
2/14/2014 6:59:29 AM | PrimeGrid | Requesting new tasks for ATI
2/14/2014 6:59:30 AM | PrimeGrid | Scheduler request completed: got 0 new tasks
Please note that I do have the ATI gpu task clicked in my preferences | |
|
Michael Goetz Volunteer moderator Project administrator
 Send message
Joined: 21 Jan 10 Posts: 13787 ID: 53948 Credit: 345,142,938 RAC: 16,195
                              
|
2/14/2014 6:59:17 AM | PrimeGrid | update requested by user
2/14/2014 6:59:18 AM | PrimeGrid | Sending scheduler request: Requested by user.
2/14/2014 6:59:18 AM | PrimeGrid | Requesting new tasks for ATI
2/14/2014 6:59:19 AM | PrimeGrid | Scheduler request completed: got 0 new tasks
2/14/2014 6:59:29 AM | PrimeGrid | Sending scheduler request: To fetch work.
2/14/2014 6:59:29 AM | PrimeGrid | Requesting new tasks for ATI
2/14/2014 6:59:30 AM | PrimeGrid | Scheduler request completed: got 0 new tasks
Please note that I do have the ATI gpu task clicked in my preferences
If you want, try to catch me in the chatroom. If we're both online at the same time, I can turn on the trace on the server while your computer requests work. That is often useful when it's not obvious why work isn't being sent.
____________
My lucky number is 75898524288+1 | |
|
|
290 won't get WUs for me either.
3/7/2014 3:53:48 AM | | Starting BOINC client version 7.2.42 for windows_x86_64
3/7/2014 3:53:48 AM | | log flags: file_xfer, sched_ops, task
3/7/2014 3:53:48 AM | | Libraries: libcurl/7.25.0 OpenSSL/1.0.1 zlib/1.2.6
3/7/2014 3:53:48 AM | | Data directory: C:\ProgramData\BOINC
3/7/2014 3:53:48 AM | | Running under account KWH
3/7/2014 3:53:48 AM | | OpenCL: AMD/ATI GPU 0: Hawaii (driver version 1348.4 (VM), device version OpenCL 1.2 AMD-APP (1348.4), 3072MB, 3072MB available, 3040 GFLOPS peak)
3/7/2014 3:53:48 AM | | OpenCL CPU: AMD Phenom(tm) II X6 1075T Processor (OpenCL driver vendor: Advanced Micro Devices, Inc., driver version 1348.4 (sse2), device version OpenCL 1.2 AMD-APP (1348.4))
3/7/2014 3:53:48 AM | | Host name: X6one
3/7/2014 3:53:48 AM | | Processor: 32 AuthenticAMD AMD Phenom(tm) II X6 1075T Processor [Family 16 Model 10 Stepping 0]
3/7/2014 3:53:48 AM | | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 htt pni cx16 popcnt syscall nx lm svm sse4a osvw ibs skinit wdt page1gb rdtscp 3dnowext 3dnow
3/7/2014 3:53:48 AM | | OS: Microsoft Windows 8: Professional x64 Edition, (06.02.9200.00)
3/7/2014 3:53:48 AM | | Memory: 16.00 GB physical, 18.25 GB virtual
3/7/2014 3:53:48 AM | | Disk: 232.88 GB total, 109.18 GB free
3/7/2014 3:53:48 AM | | Local time is UTC -5 hours
3/7/2014 3:53:48 AM | | Config: simulate 32 CPUs
3/7/2014 3:53:48 AM | | Config: report completed tasks immediately
3/7/2014 3:53:48 AM | | Config: use all coprocessors
3/7/2014 3:53:48 AM | | Config: GUI RPCs allowed from:
3/7/2014 3:53:48 AM | | 192.168.0.109
3/7/2014 3:53:48 AM | | kwh-pc
3/7/2014 3:53:48 AM | | Version change (7.2.33 -> 7.2.42)
3/7/2014 3:53:48 AM | Collatz Conjecture | URL http://boinc.thesonntags.com/collatz/; Computer ID 138071; resource share 300
3/7/2014 3:53:48 AM | pogs | URL http://pogs.theskynet.org/pogs/; Computer ID 23103; resource share 300
3/7/2014 3:53:48 AM | PrimeGrid | URL http://www.primegrid.com/; Computer ID 418672; resource share 100
3/7/2014 3:53:48 AM | Collatz Conjecture | General prefs: from Collatz Conjecture (last modified 10-Aug-2013 23:34:12)
3/7/2014 3:53:48 AM | Collatz Conjecture | Computer location: home
3/7/2014 3:53:48 AM | | General prefs: using separate prefs for home
3/7/2014 3:53:48 AM | | Reading preferences override file
3/7/2014 3:53:48 AM | | Preferences:
3/7/2014 3:53:48 AM | | max memory usage when active: 8191.24MB
3/7/2014 3:53:48 AM | | max memory usage when idle: 14744.24MB
3/7/2014 3:53:48 AM | | max disk usage: 109.34GB
3/7/2014 3:53:48 AM | | max CPUs used: 3
3/7/2014 3:53:48 AM | | (to change preferences, visit a project web site or select Preferences in the Manager)
3/7/2014 3:53:48 AM | | Not using a proxy
3/7/2014 3:53:49 AM | | Running CPU benchmarks
3/7/2014 3:53:49 AM | | Suspending computation - CPU benchmarks in progress
3/7/2014 3:54:21 AM | | Benchmark results:
3/7/2014 3:54:21 AM | | Number of CPUs: 3
3/7/2014 3:54:21 AM | | 2764 floating point MIPS (Whetstone) per CPU
3/7/2014 3:54:21 AM | | 9219 integer MIPS (Dhrystone) per CPU
3/7/2014 3:54:50 AM | PrimeGrid | Sending scheduler request: To fetch work.
3/7/2014 3:54:50 AM | PrimeGrid | Requesting new tasks for ATI
3/7/2014 3:54:52 AM | PrimeGrid | Scheduler request completed: got 0 new tasks
3/7/2014 3:55:03 AM | PrimeGrid | Resetting project
3/7/2014 3:55:09 AM | PrimeGrid | Master file download succeeded
3/7/2014 3:55:14 AM | PrimeGrid | Sending scheduler request: To fetch work.
3/7/2014 3:55:14 AM | PrimeGrid | Requesting new tasks for ATI
3/7/2014 3:55:15 AM | PrimeGrid | Scheduler request completed: got 0 new tasks
3/7/2014 3:55:17 AM | PrimeGrid | Started download of stat_primegrid.png
3/7/2014 3:55:17 AM | PrimeGrid | Started download of primegrid_slideshow_00.png
3/7/2014 3:55:18 AM | PrimeGrid | Finished download of stat_primegrid.png
3/7/2014 3:55:18 AM | PrimeGrid | Finished download of primegrid_slideshow_00.png
3/7/2014 4:00:58 AM | PrimeGrid | Resetting project
3/7/2014 4:00:58 AM | PrimeGrid | Detaching from project
3/7/2014 4:01:15 AM | | Fetching configuration file from http://www.primegrid.com/get_project_config.php
3/7/2014 4:01:33 AM | PrimeGrid | Master file download succeeded
3/7/2014 4:01:38 AM | PrimeGrid | Sending scheduler request: Project initialization.
3/7/2014 4:01:38 AM | PrimeGrid | Requesting new tasks for CPU and ATI
3/7/2014 4:01:40 AM | PrimeGrid | Scheduler request completed: got 0 new tasks
3/7/2014 4:01:40 AM | PrimeGrid | No tasks sent
3/7/2014 4:01:40 AM | PrimeGrid | No tasks are available for PPS (Sieve)
3/7/2014 4:01:40 AM | PrimeGrid | Tasks for CPU are available, but your preferences are set to not accept them
3/7/2014 4:01:42 AM | PrimeGrid | Started download of stat_primegrid.png
3/7/2014 4:01:42 AM | PrimeGrid | Started download of primegrid_slideshow_00.png
3/7/2014 4:01:43 AM | PrimeGrid | Finished download of stat_primegrid.png
3/7/2014 4:01:43 AM | PrimeGrid | Finished download of primegrid_slideshow_00.png
3/7/2014 4:01:50 AM | PrimeGrid | Sending scheduler request: To fetch work.
3/7/2014 4:01:50 AM | PrimeGrid | Requesting new tasks for ATI
3/7/2014 4:01:51 AM | PrimeGrid | Scheduler request completed: got 0 new tasks
____________
| |
|
Honza Volunteer moderator Volunteer tester Project scientist Send message
Joined: 15 Aug 05 Posts: 1931 ID: 352 Credit: 5,663,056,125 RAC: 5,314,869
                                   
|
290 won't get WUs for me either.
Two tips.
First, BOINC recognises OpenCL but not CAL.
(compare your BOINC log output with mine).
Is AMD-APP-SDK-v2.9-Windows-641.exe installad?
Second, there might be something broken in 7.2.42. I see you've upgraded from 7.2.33
It worked for me using 7.2.39, worth a try?
____________
My stats
Badge score: 1*1 + 5*1 + 8*3 + 9*11 + 10*1 + 11*1 + 12*3 = 186 | |
|
|
2.9 SDK is installed, will try 7.2.39.
____________
| |
|
|
Didn't help.
3/7/2014 4:26:13 AM | | Starting BOINC client version 7.2.39 for windows_x86_64
3/7/2014 4:26:13 AM | | log flags: file_xfer, sched_ops, task
3/7/2014 4:26:13 AM | | Libraries: libcurl/7.25.0 OpenSSL/1.0.1 zlib/1.2.6
3/7/2014 4:26:13 AM | | Data directory: C:\ProgramData\BOINC
3/7/2014 4:26:13 AM | | Running under account KWH
3/7/2014 4:26:13 AM | | OpenCL: AMD/ATI GPU 0: Hawaii (driver version 1348.4 (VM), device version OpenCL 1.2 AMD-APP (1348.4), 3072MB, 3072MB available, 3040 GFLOPS peak)
3/7/2014 4:26:13 AM | | OpenCL CPU: AMD Phenom(tm) II X6 1075T Processor (OpenCL driver vendor: Advanced Micro Devices, Inc., driver version 1348.4 (sse2), device version OpenCL 1.2 AMD-APP (1348.4))
3/7/2014 4:26:13 AM | | Host name: X6one
3/7/2014 4:26:13 AM | | Processor: 32 AuthenticAMD AMD Phenom(tm) II X6 1075T Processor [Family 16 Model 10 Stepping 0]
3/7/2014 4:26:13 AM | | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 htt pni cx16 popcnt syscall nx lm svm sse4a osvw ibs skinit wdt page1gb rdtscp 3dnowext 3dnow
3/7/2014 4:26:13 AM | | OS: Microsoft Windows 8: Professional x64 Edition, (06.02.9200.00)
3/7/2014 4:26:13 AM | | Memory: 16.00 GB physical, 18.25 GB virtual
3/7/2014 4:26:13 AM | | Disk: 232.88 GB total, 108.99 GB free
3/7/2014 4:26:13 AM | | Local time is UTC -5 hours
3/7/2014 4:26:13 AM | | Config: simulate 32 CPUs
3/7/2014 4:26:13 AM | | Config: report completed tasks immediately
3/7/2014 4:26:13 AM | | Config: use all coprocessors
3/7/2014 4:26:13 AM | | Config: GUI RPCs allowed from:
3/7/2014 4:26:13 AM | | 192.168.0.109
3/7/2014 4:26:13 AM | | kwh-pc
3/7/2014 4:26:13 AM | | Version change (7.2.42 -> 7.2.39)
3/7/2014 4:26:13 AM | Collatz Conjecture | URL http://boinc.thesonntags.com/collatz/; Computer ID 138071; resource share 300
3/7/2014 4:26:13 AM | pogs | URL http://pogs.theskynet.org/pogs/; Computer ID 23103; resource share 300
3/7/2014 4:26:13 AM | PrimeGrid | URL http://www.primegrid.com/; Computer ID 418672; resource share 100
3/7/2014 4:26:13 AM | Collatz Conjecture | General prefs: from Collatz Conjecture (last modified 10-Aug-2013 23:34:12)
3/7/2014 4:26:13 AM | Collatz Conjecture | Computer location: home
3/7/2014 4:26:13 AM | | General prefs: using separate prefs for home
3/7/2014 4:26:13 AM | | Reading preferences override file
3/7/2014 4:26:13 AM | | Preferences:
3/7/2014 4:26:13 AM | | max memory usage when active: 8191.24MB
3/7/2014 4:26:13 AM | | max memory usage when idle: 14744.24MB
3/7/2014 4:26:13 AM | | max disk usage: 109.15GB
3/7/2014 4:26:13 AM | | max CPUs used: 3
3/7/2014 4:26:13 AM | | (to change preferences, visit a project web site or select Preferences in the Manager)
3/7/2014 4:26:13 AM | | Not using a proxy
3/7/2014 4:26:14 AM | | Running CPU benchmarks
3/7/2014 4:26:14 AM | | Suspending computation - CPU benchmarks in progress
3/7/2014 4:26:46 AM | | Benchmark results:
3/7/2014 4:26:46 AM | | Number of CPUs: 3
3/7/2014 4:26:46 AM | | 2861 floating point MIPS (Whetstone) per CPU
3/7/2014 4:26:46 AM | | 9217 integer MIPS (Dhrystone) per CPU
3/7/2014 4:26:58 AM | PrimeGrid | Resetting project
3/7/2014 4:27:01 AM | PrimeGrid | Master file download succeeded
3/7/2014 4:27:07 AM | PrimeGrid | Sending scheduler request: To fetch work.
3/7/2014 4:27:07 AM | PrimeGrid | Requesting new tasks for ATI
3/7/2014 4:27:08 AM | PrimeGrid | Scheduler request completed: got 0 new tasks
3/7/2014 4:27:10 AM | PrimeGrid | Started download of stat_primegrid.png
3/7/2014 4:27:10 AM | PrimeGrid | Started download of primegrid_slideshow_00.png
3/7/2014 4:27:11 AM | PrimeGrid | Finished download of stat_primegrid.png
3/7/2014 4:27:11 AM | PrimeGrid | Finished download of primegrid_slideshow_00.png
____________
| |
|
|
If you can do a clean install where no others WUs are left, try it out, Iam always using development versions without any issues yet. The latest one is 7.3.10 if you want to try. | |
|
|
If you can do a clean install where no others WUs are left, try it out, Iam always using development versions without any issues yet. The latest one is 7.3.10 if you want to try.
I can give it a try. Is there a link to download?
____________
| |
|
|
If you can do a clean install where no others WUs are left, try it out, Iam always using development versions without any issues yet. The latest one is 7.3.10 if you want to try.
I can give it a try. Is there a link to download?
http://boinc.berkeley.edu/dl/?C=M;O=D | |
|
|
Thanks! I'll try it.
____________
| |
|
|
Still no go. Thanks for the help.
3/7/2014 5:54:58 AM | | Starting BOINC client version 7.3.10 for windows_x86_64
3/7/2014 5:54:58 AM | | log flags: file_xfer, sched_ops, task
3/7/2014 5:54:58 AM | | Libraries: libcurl/7.33.0 OpenSSL/1.0.1e zlib/1.2.8
3/7/2014 5:54:58 AM | | Data directory: C:\ProgramData\BOINC
3/7/2014 5:54:58 AM | | Running under account KWH
3/7/2014 5:54:58 AM | | OpenCL: AMD/ATI GPU 0: Hawaii (driver version 1348.5 (VM), device version OpenCL 1.2 AMD-APP (1348.5), 3072MB, 3072MB available, 3030 GFLOPS peak)
3/7/2014 5:54:58 AM | | OpenCL CPU: AMD Phenom(tm) II X6 1075T Processor (OpenCL driver vendor: Advanced Micro Devices, Inc., driver version 1348.5 (sse2), device version OpenCL 1.2 AMD-APP (1348.5))
3/7/2014 5:54:58 AM | | Host name: X6one
3/7/2014 5:54:58 AM | | Processor: 32 AuthenticAMD AMD Phenom(tm) II X6 1075T Processor [Family 16 Model 10 Stepping 0]
3/7/2014 5:54:58 AM | | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 htt pni cx16 popcnt syscall nx lm svm sse4a osvw ibs skinit wdt page1gb rdtscp 3dnowext 3dnow
3/7/2014 5:54:58 AM | | OS: Microsoft Windows 8: Professional x64 Edition, (06.02.9200.00)
3/7/2014 5:54:58 AM | | Memory: 16.00 GB physical, 18.25 GB virtual
3/7/2014 5:54:58 AM | | Disk: 232.88 GB total, 107.62 GB free
3/7/2014 5:54:58 AM | | Local time is UTC -5 hours
3/7/2014 5:54:58 AM | | Config: simulate 32 CPUs
3/7/2014 5:54:58 AM | | Config: report completed tasks immediately
3/7/2014 5:54:58 AM | | Config: use all coprocessors
3/7/2014 5:54:58 AM | | Config: GUI RPCs allowed from:
3/7/2014 5:54:58 AM | | 192.168.0.109
3/7/2014 5:54:58 AM | | kwh-pc
3/7/2014 5:54:58 AM | Collatz Conjecture | URL http://boinc.thesonntags.com/collatz/; Computer ID 138071; resource share 300
3/7/2014 5:54:58 AM | pogs | URL http://pogs.theskynet.org/pogs/; Computer ID 23103; resource share 300
3/7/2014 5:54:58 AM | PrimeGrid | URL http://www.primegrid.com/; Computer ID 418672; resource share 100
3/7/2014 5:54:58 AM | Collatz Conjecture | General prefs: from Collatz Conjecture (last modified 10-Aug-2013 23:34:12)
3/7/2014 5:54:58 AM | Collatz Conjecture | Computer location: home
3/7/2014 5:54:58 AM | | General prefs: using separate prefs for home
3/7/2014 5:54:58 AM | | Reading preferences override file
3/7/2014 5:54:58 AM | | Preferences:
3/7/2014 5:54:58 AM | | max memory usage when active: 8191.24MB
3/7/2014 5:54:58 AM | | max memory usage when idle: 14744.24MB
3/7/2014 5:54:58 AM | | max disk usage: 107.77GB
3/7/2014 5:54:58 AM | | max CPUs used: 3
3/7/2014 5:54:58 AM | | (to change preferences, visit a project web site or select Preferences in the Manager)
3/7/2014 5:54:58 AM | | Not using a proxy
3/7/2014 5:55:02 AM | PrimeGrid | Sending scheduler request: To fetch work.
3/7/2014 5:55:02 AM | PrimeGrid | Requesting new tasks for AMD/ATI GPU
3/7/2014 5:55:03 AM | PrimeGrid | Scheduler request completed: got 0 new tasks
3/7/2014 5:55:27 AM | PrimeGrid | Resetting project
3/7/2014 5:55:27 AM | PrimeGrid | Detaching from project
3/7/2014 5:55:46 AM | | Fetching configuration file from http://www.primegrid.com/get_project_config.php
3/7/2014 5:56:02 AM | PrimeGrid | Master file download succeeded
3/7/2014 5:56:07 AM | PrimeGrid | Sending scheduler request: Project initialization.
3/7/2014 5:56:07 AM | PrimeGrid | Requesting new tasks for CPU and AMD/ATI GPU
3/7/2014 5:56:08 AM | PrimeGrid | Scheduler request completed: got 0 new tasks
3/7/2014 5:56:08 AM | PrimeGrid | No tasks sent
3/7/2014 5:56:08 AM | PrimeGrid | No tasks are available for PPS (Sieve)
3/7/2014 5:56:08 AM | PrimeGrid | Tasks for CPU are available, but your preferences are set to not accept them
3/7/2014 5:56:10 AM | PrimeGrid | Started download of stat_primegrid.png
3/7/2014 5:56:10 AM | PrimeGrid | Started download of primegrid_slideshow_00.png
3/7/2014 5:56:11 AM | PrimeGrid | Finished download of stat_primegrid.png
3/7/2014 5:56:11 AM | PrimeGrid | Finished download of primegrid_slideshow_00.png
3/7/2014 5:56:18 AM | PrimeGrid | Sending scheduler request: To fetch work.
3/7/2014 5:56:18 AM | PrimeGrid | Requesting new tasks for AMD/ATI GPU
3/7/2014 5:56:20 AM | PrimeGrid | Scheduler request completed: got 0 new tasks
____________
| |
|
Michael Goetz Volunteer moderator Project administrator
 Send message
Joined: 21 Jan 10 Posts: 13787 ID: 53948 Credit: 345,142,938 RAC: 16,195
                              
|
