PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise

Advanced search

Message boards : Sieving : PPS Sieve error

Author Message
CADuke
Send message
Joined: 25 Aug 08
Posts: 2
ID: 27798
Credit: 90,369,160
RAC: 0
321 LLR Bronze: Earned 10,000 credits (13,415)PSP LLR Bronze: Earned 10,000 credits (13,620)Woodall LLR Bronze: Earned 10,000 credits (24,592)Cullen/Woodall Sieve Amethyst: Earned 1,000,000 credits (1,275,354)PPS Sieve Emerald: Earned 50,000,000 credits (87,900,484)GFN Amethyst: Earned 1,000,000 credits (1,118,562)
Message 52946 - Posted: 11 Apr 2012 | 22:59:01 UTC

I am getting a computation error now. They run for 3 seconds, so I go through 120 almost instantly. Most of them are not creating an output file, while other do run and complete correctly.


4/11/2012 6:27:03 PM | PrimeGrid | Computation for task pps_sr2sieve_46431686_0 finished
4/11/2012 6:27:03 PM | PrimeGrid | Starting task pps_sr2sieve_46431440_0 using pps_sr2sieve version 139
4/11/2012 6:27:06 PM | PrimeGrid | Started upload of pps_sr2sieve_46431686_0_0
4/11/2012 6:27:07 PM | PrimeGrid | Finished upload of pps_sr2sieve_46431686_0_0
4/11/2012 6:27:07 PM | PrimeGrid | Computation for task pps_sr2sieve_46431440_0 finished
4/11/2012 6:27:07 PM | PrimeGrid | Output file pps_sr2sieve_46431440_0_0 for task pps_sr2sieve_46431440_0 absent
4/11/2012 6:27:07 PM | PrimeGrid | Starting task pps_sr2sieve_46431400_0 using pps_sr2sieve version 139
4/11/2012 6:27:12 PM | PrimeGrid | Computation for task pps_sr2sieve_46431400_0 finished
4/11/2012 6:27:12 PM | PrimeGrid | Output file pps_sr2sieve_46431400_0_0 for task pps_sr2sieve_46431400_0 absent
4/11/2012 6:27:12 PM | PrimeGrid | Starting task pps_sr2sieve_46431399_0 using pps_sr2sieve version 139
4/11/2012 6:27:16 PM | PrimeGrid | Computation for task pps_sr2sieve_46431399_0 finished
4/11/2012 6:27:16 PM | PrimeGrid | Output file pps_sr2sieve_46431399_0_0 for task pps_sr2sieve_46431399_0 absent
4/11/2012 6:27:16 PM | PrimeGrid | Starting task pps_sr2sieve_46431349_0 using pps_sr2sieve version 139
4/11/2012 6:27:21 PM | PrimeGrid | Computation for task pps_sr2sieve_46431349_0 finished
4/11/2012 6:27:21 PM | PrimeGrid | Output file pps_sr2sieve_46431349_0_0 for task pps_sr2sieve_46431349_0 absent
4/11/2012 6:27:21 PM | PrimeGrid | Starting task pps_sr2sieve_46431325_2 using pps_sr2sieve version 139
4/11/2012 6:27:25 PM | PrimeGrid | Computation for task pps_sr2sieve_46431325_2 finished
4/11/2012 6:27:25 PM | PrimeGrid | Output file pps_sr2sieve_46431325_2_0 for task pps_sr2sieve_46431325_2 absent
4/11/2012 6:27:25 PM | PrimeGrid | Starting task pps_sr2sieve_46430435_2 using pps_sr2sieve version 139
4/11/2012 6:27:30 PM | PrimeGrid | Computation for task pps_sr2sieve_46430435_2 finished
4/11/2012 6:27:30 PM | PrimeGrid | Output file pps_sr2sieve_46430435_2_0 for task pps_sr2sieve_46430435_2 absent
4/11/2012 6:27:30 PM | PrimeGrid | Starting task pps_sr2sieve_46428515_2 using pps_sr2sieve version 139
4/11/2012 6:27:31 PM | surveill@home | Sending scheduler request: To fetch work.
4/11/2012 6:27:31 PM | surveill@home | Requesting new tasks for CPU
4/11/2012 6:27:35 PM | PrimeGrid | Computation for task pps_sr2sieve_46428515_2 finished
4/11/2012 6:27:35 PM | PrimeGrid | Output file pps_sr2sieve_46428515_2_0 for task pps_sr2sieve_46428515_2 absent
4/11/2012 6:27:35 PM | PrimeGrid | Starting task gcwsieve_21258278_2742450260e6_2742450620e6_0 using gcwsieve version 112
4/11/2012 6:27:35 PM | surveill@home | Scheduler request failed: HTTP file not found
4/11/2012 6:27:41 PM | PrimeGrid | Computation for task gcwsieve_21258278_2742450260e6_2742450620e6_0 finished
4/11/2012 6:27:41 PM | PrimeGrid | Output file gcwsieve_21258278_2742450260e6_2742450620e6_0_0 for task gcwsieve_21258278_2742450260e6_2742450620e6_0 absent
4/11/2012 6:27:41 PM | PrimeGrid | Starting task gcwsieve_21258277_2742449900e6_2742450260e6_0 using gcwsieve version 112
4/11/2012 6:27:45 PM | PrimeGrid | Computation for task gcwsieve_21258277_2742449900e6_2742450260e6_0 finished
4/11/2012 6:27:45 PM | PrimeGrid | Output file gcwsieve_21258277_2742449900e6_2742450260e6_0_0 for task gcwsieve_21258277_2742449900e6_2742450260e6_0 absent
4/11/2012 6:27:45 PM | PrimeGrid | Starting task gcwsieve_21258269_2742447020e6_2742447380e6_0 using gcwsieve version 112
4/11/2012 6:27:49 PM | PrimeGrid | Computation for task gcwsieve_21258269_2742447020e6_2742447380e6_0 finished
4/11/2012 6:27:49 PM | PrimeGrid | Output file gcwsieve_21258269_2742447020e6_2742447380e6_0_0 for task gcwsieve_21258269_2742447020e6_2742447380e6_0 absent
4/11/2012 6:27:49 PM | PrimeGrid | Starting task gcwsieve_21258268_2742446660e6_2742447020e6_0 using gcwsieve version 112
4/11/2012 6:27:54 PM | PrimeGrid | Computation for task gcwsieve_21258268_2742446660e6_2742447020e6_0 finished
4/11/2012 6:27:54 PM | PrimeGrid | Output file gcwsieve_21258268_2742446660e6_2742447020e6_0_0 for task gcwsieve_21258268_2742446660e6_2742447020e6_0 absent
4/11/2012 6:27:54 PM | PrimeGrid | Starting task pps_sr2sieve_46431782_0 using pps_sr2sieve version 139
4/11/2012 6:27:58 PM | PrimeGrid | Computation for task pps_sr2sieve_46431782_0 finished
4/11/2012 6:27:58 PM | PrimeGrid | Output file pps_sr2sieve_46431782_0_0 for task pps_sr2sieve_46431782_0 absent
4/11/2012 6:27:58 PM | PrimeGrid | Starting task pps_sr2sieve_46431725_0 using pps_sr2sieve version 139
4/11/2012 6:28:03 PM | PrimeGrid | Computation for task pps_sr2sieve_46431725_0 finished
4/11/2012 6:28:03 PM | PrimeGrid | Output file pps_sr2sieve_46431725_0_0 for task pps_sr2sieve_46431725_0 absent
4/11/2012 6:28:03 PM | PrimeGrid | Starting task pps_sr2sieve_46431698_0 using pps_sr2sieve version 139
4/11/2012 6:28:07 PM | PrimeGrid | Computation for task pps_sr2sieve_46431698_0 finished
4/11/2012 6:28:07 PM | PrimeGrid | Output file pps_sr2sieve_46431698_0_0 for task pps_sr2sieve_46431698_0 absent
4/11/2012 6:28:07 PM | PrimeGrid | Starting task pps_sr2sieve_46431697_0 using pps_sr2sieve version 139
4/11/2012 6:28:11 PM | PrimeGrid | Computation for task pps_sr2sieve_46431697_0 finished
4/11/2012 6:28:11 PM | PrimeGrid | Output file pps_sr2sieve_46431697_0_0 for task pps_sr2sieve_46431697_0 absent
4/11/2012 6:28:11 PM | PrimeGrid | Starting task pps_sr2sieve_46431685_0 using pps_sr2sieve version 139
4/11/2012 6:28:16 PM | PrimeGrid | Computation for task pps_sr2sieve_46431685_0 finished
4/11/2012 6:28:16 PM | PrimeGrid | Output file pps_sr2sieve_46431685_0_0 for task pps_sr2sieve_46431685_0 absent
4/11/2012 6:28:16 PM | PrimeGrid | Starting task pps_sr2sieve_46431645_0 using pps_sr2sieve version 139
4/11/2012 6:28:20 PM | PrimeGrid | Computation for task pps_sr2sieve_46431645_0 finished
4/11/2012 6:28:20 PM | PrimeGrid | Output file pps_sr2sieve_46431645_0_0 for task pps_sr2sieve_46431645_0 absent
4/11/2012 6:28:20 PM | PrimeGrid | Starting task pps_sr2sieve_46431644_0 using pps_sr2sieve version 139
4/11/2012 6:28:25 PM | PrimeGrid | Computation for task pps_sr2sieve_46431644_0 finished
4/11/2012 6:28:25 PM | PrimeGrid | Output file pps_sr2sieve_46431644_0_0 for task pps_sr2sieve_46431644_0 absent
4/11/2012 6:28:25 PM | PrimeGrid | Starting task pps_sr2sieve_46431598_0 using pps_sr2sieve version 139
4/11/2012 6:28:29 PM | PrimeGrid | Computation for task pps_sr2sieve_46431598_0 finished
4/11/2012 6:28:29 PM | PrimeGrid | Output file pps_sr2sieve_46431598_0_0 for task pps_sr2sieve_46431598_0 absent
4/11/2012 6:28:29 PM | PrimeGrid | Starting task pps_sr2sieve_46431574_0 using pps_sr2sieve version 139
4/11/2012 6:28:34 PM | PrimeGrid | Computation for task pps_sr2sieve_46431574_0 finished
4/11/2012 6:28:34 PM | PrimeGrid | Output file pps_sr2sieve_46431574_0_0 for task pps_sr2sieve_46431574_0 absent
4/11/2012 6:28:34 PM | PrimeGrid | Starting task pps_sr2sieve_46431493_0 using pps_sr2sieve version 139
4/11/2012 6:28:38 PM | PrimeGrid | Computation for task pps_sr2sieve_46431493_0 finished
4/11/2012 6:28:38 PM | PrimeGrid | Output file pps_sr2sieve_46431493_0_0 for task pps_sr2sieve_46431493_0 absent
4/11/2012 6:28:38 PM | PrimeGrid | Starting task pps_sr2sieve_46431373_0 using pps_sr2sieve version 139
4/11/2012 6:28:43 PM | PrimeGrid | Computation for task pps_sr2sieve_46431373_0 finished
4/11/2012 6:28:43 PM | PrimeGrid | Output file pps_sr2sieve_46431373_0_0 for task pps_sr2sieve_46431373_0 absent
4/11/2012 6:28:43 PM | PrimeGrid | Starting task pps_sr2sieve_46431293_3 using pps_sr2sieve version 139
4/11/2012 6:28:47 PM | PrimeGrid | Computation for task pps_sr2sieve_46431293_3 finished
4/11/2012 6:28:47 PM | PrimeGrid | Output file pps_sr2sieve_46431293_3_0 for task pps_sr2sieve_46431293_3 absent
4/11/2012 6:28:47 PM | PrimeGrid | Starting task pps_sr2sieve_46430916_2 using pps_sr2sieve version 139
4/11/2012 6:28:51 PM | PrimeGrid | Computation for task pps_sr2sieve_46430916_2 finished
4/11/2012 6:28:51 PM | PrimeGrid | Output file pps_sr2sieve_46430916_2_0 for task pps_sr2sieve_46430916_2 absent
4/11/2012 6:28:51 PM | PrimeGrid | Starting task pps_sr2sieve_46428387_2 using pps_sr2sieve version 139
4/11/2012 6:28:56 PM | PrimeGrid | Computation for task pps_sr2sieve_46428387_2 finished
4/11/2012 6:28:56 PM | PrimeGrid | Output file pps_sr2sieve_46428387_2_0 for task pps_sr2sieve_46428387_2 absent
4/11/2012 6:28:56 PM | PrimeGrid | Starting task pps_sr2sieve_46427851_4 using pps_sr2sieve version 139
4/11/2012 6:29:00 PM | PrimeGrid | Computation for task pps_sr2sieve_46427851_4 finished
4/11/2012 6:29:00 PM | PrimeGrid | Output file pps_sr2sieve_46427851_4_0 for task pps_sr2sieve_46427851_4 absent
4/11/2012 6:29:00 PM | PrimeGrid | Starting task pps_sr2sieve_46221684_1 using pps_sr2sieve version 139
4/11/2012 6:29:05 PM | PrimeGrid | Computation for task pps_sr2sieve_46221684_1 finished
4/11/2012 6:29:05 PM | PrimeGrid | Output file pps_sr2sieve_46221684_1_0 for task pps_sr2sieve_46221684_1 absent
4/11/2012 6:29:05 PM | PrimeGrid | Starting task pps_sr2sieve_46221608_1 using pps_sr2sieve version 139
4/11/2012 6:29:09 PM | PrimeGrid | Computation for task pps_sr2sieve_46221608_1 finished
4/11/2012 6:29:09 PM | PrimeGrid | Output file pps_sr2sieve_46221608_1_0 for task pps_sr2sieve_46221608_1 absent
4/11/2012 6:29:09 PM | PrimeGrid | Starting task pps_sr2sieve_46221532_2 using pps_sr2sieve version 139
4/11/2012 6:29:13 PM | PrimeGrid | Computation for task pps_sr2sieve_46221532_2 finished
4/11/2012 6:29:13 PM | PrimeGrid | Output file pps_sr2sieve_46221532_2_0 for task pps_sr2sieve_46221532_2 absent
4/11/2012 6:29:13 PM | PrimeGrid | Starting task pps_sr2sieve_46221520_1 using pps_sr2sieve version 139
4/11/2012 6:29:18 PM | PrimeGrid | Computation for task pps_sr2sieve_46221520_1 finished
4/11/2012 6:29:18 PM | PrimeGrid | Output file pps_sr2sieve_46221520_1_0 for task pps_sr2sieve_46221520_1 absent
4/11/2012 6:29:18 PM | PrimeGrid | Starting task gcwsieve_21258255_2742441980e6_2742442340e6_0 using gcwsieve version 112
4/11/2012 6:29:20 PM | GPUGRID | Sending scheduler request: Requested by project.
4/11/2012 6:29:20 PM | GPUGRID | Not reporting or requesting tasks
4/11/2012 6:29:22 PM | PrimeGrid | Computation for task gcwsieve_21258255_2742441980e6_2742442340e6_0 finished
4/11/2012 6:29:22 PM | PrimeGrid | Output file gcwsieve_21258255_2742441980e6_2742442340e6_0_0 for task gcwsieve_21258255_2742441980e6_2742442340e6_0 absent
4/11/2012 6:29:22 PM | PrimeGrid | Starting task gcwsieve_21258253_2742441260e6_2742441620e6_0 using gcwsieve version 112
4/11/2012 6:29:23 PM | GPUGRID | Scheduler request completed
4/11/2012 6:29:27 PM | PrimeGrid | Computation for task gcwsieve_21258253_2742441260e6_2742441620e6_0 finished
4/11/2012 6:29:27 PM | PrimeGrid | Output file gcwsieve_21258253_2742441260e6_2742441620e6_0_0 for task gcwsieve_21258253_2742441260e6_2742441620e6_0 absent
4/11/2012 6:29:27 PM | PrimeGrid | Starting task gcwsieve_21258252_2742440900e6_2742441260e6_0 using gcwsieve version 112
4/11/2012 6:29:31 PM | PrimeGrid | Computation for task gcwsieve_21258252_2742440900e6_2742441260e6_0 finished
4/11/2012 6:29:31 PM | PrimeGrid | Output file gcwsieve_21258252_2742440900e6_2742441260e6_0_0 for task gcwsieve_21258252_2742440900e6_2742441260e6_0 absent
4/11/2012 6:29:31 PM | PrimeGrid | Starting task gcwsieve_21258239_2742436220e6_2742436580e6_0 using gcwsieve version 112
4/11/2012 6:29:36 PM | PrimeGrid | Computation for task gcwsieve_21258239_2742436220e6_2742436580e6_0 finished
4/11/2012 6:29:36 PM | PrimeGrid | Output file gcwsieve_21258239_2742436220e6_2742436580e6_0_0 for task gcwsieve_21258239_2742436220e6_2742436580e6_0 absent
4/11/2012 6:29:36 PM | PrimeGrid | Starting task gcwsieve_21258055_2742369980e6_2742370340e6_1 using gcwsieve version 112
4/11/2012 6:29:40 PM | PrimeGrid | Computation for task gcwsieve_21258055_2742369980e6_2742370340e6_1 finished
4/11/2012 6:29:40 PM | PrimeGrid | Output file gcwsieve_21258055_2742369980e6_2742370340e6_1_0 for task gcwsieve_21258055_2742369980e6_2742370340e6_1 absent
4/11/2012 6:29:40 PM | PrimeGrid | Starting task pps_sr2sieve_46431832_0 using pps_sr2sieve version 139
4/11/2012 6:29:40 PM | DistributedDataMining | Sending scheduler request: Requested by project.
4/11/2012 6:29:40 PM | DistributedDataMining | Not reporting or requesting tasks
4/11/2012 6:29:44 PM | DistributedDataMining | Scheduler request completed
4/11/2012 6:29:45 PM | PrimeGrid | Computation for task pps_sr2sieve_46431832_0 finished
4/11/2012 6:29:45 PM | PrimeGrid | Output file pps_sr2sieve_46431832_0_0 for task pps_sr2sieve_46431832_0 absent
4/11/2012 6:29:45 PM | PrimeGrid | Starting task pps_sr2sieve_46431831_0 using pps_sr2sieve version 139
4/11/2012 6:29:49 PM | PrimeGrid | Computation for task pps_sr2sieve_46431831_0 finished
4/11/2012 6:29:49 PM | PrimeGrid | Output file pps_sr2sieve_46431831_0_0 for task pps_sr2sieve_46431831_0 absent
4/11/2012 6:29:49 PM | PrimeGrid | Starting task pps_sr2sieve_46431803_0 using pps_sr2sieve version 139
4/11/2012 6:29:49 PM | RNA World | Sending scheduler request: Requested by project.
4/11/2012 6:29:49 PM | RNA World | Not reporting or requesting tasks
4/11/2012 6:29:53 PM | PrimeGrid | Computation for task pps_sr2sieve_46431803_0 finished
4/11/2012 6:29:53 PM | PrimeGrid | Output file pps_sr2sieve_46431803_0_0 for task pps_sr2sieve_46431803_0 absent
4/11/2012 6:29:53 PM | PrimeGrid | Starting task pps_sr2sieve_46431797_0 using pps_sr2sieve version 139
4/11/2012 6:29:55 PM | RNA World | Scheduler request completed
4/11/2012 6:29:57 PM | PrimeGrid | Computation for task pps_sr2sieve_46431797_0 finished
4/11/2012 6:29:57 PM | PrimeGrid | Output file pps_sr2sieve_46431797_0_0 for task pps_sr2sieve_46431797_0 absent
4/11/2012 6:29:57 PM | PrimeGrid | Starting task pps_sr2sieve_46431759_0 using pps_sr2sieve version 139
4/11/2012 6:30:00 PM | eon2 | Sending scheduler request: Requested by project.
4/11/2012 6:30:00 PM | eon2 | Not reporting or requesting tasks
4/11/2012 6:30:02 PM | PrimeGrid | Computation for task pps_sr2sieve_46431759_0 finished
4/11/2012 6:30:02 PM | PrimeGrid | Output file pps_sr2sieve_46431759_0_0 for task pps_sr2sieve_46431759_0 absent
4/11/2012 6:30:02 PM | PrimeGrid | Starting task pps_sr2sieve_46431758_0 using pps_sr2sieve version 139
4/11/2012 6:30:03 PM | eon2 | Scheduler request completed
4/11/2012 6:30:05 PM | PrimeGrid | Computation for task pps_sr2sieve_46431758_0 finished
4/11/2012 6:30:05 PM | PrimeGrid | Output file pps_sr2sieve_46431758_0_0 for task pps_sr2sieve_46431758_0 absent
4/11/2012 6:30:05 PM | PrimeGrid | Starting task pps_sr2sieve_46431757_0 using pps_sr2sieve version 139
4/11/2012 6:30:10 PM | PrimeGrid | Computation for task pps_sr2sieve_46431757_0 finished
4/11/2012 6:30:10 PM | PrimeGrid | Output file pps_sr2sieve_46431757_0_0 for task pps_sr2sieve_46431757_0 absent
4/11/2012 6:30:10 PM | PrimeGrid | Starting task pps_sr2sieve_46431711_0 using pps_sr2sieve version 139
4/11/2012 6:30:14 PM | PrimeGrid | Computation for task pps_sr2sieve_46431711_0 finished
4/11/2012 6:30:14 PM | PrimeGrid | Output file pps_sr2sieve_46431711_0_0 for task pps_sr2sieve_46431711_0 absent
4/11/2012 6:30:14 PM | PrimeGrid | Starting task pps_sr2sieve_46431597_0 using pps_sr2sieve version 139
4/11/2012 6:30:19 PM | PrimeGrid | Computation for task pps_sr2sieve_46431597_0 finished
4/11/2012 6:30:19 PM | PrimeGrid | Output file pps_sr2sieve_46431597_0_0 for task pps_sr2sieve_46431597_0 absent
4/11/2012 6:30:19 PM | PrimeGrid | Starting task pps_sr2sieve_46431511_0 using pps_sr2sieve version 139
4/11/2012 6:30:23 PM | PrimeGrid | Computation for task pps_sr2sieve_46431511_0 finished
4/11/2012 6:30:23 PM | PrimeGrid | Output file pps_sr2sieve_46431511_0_0 for task pps_sr2sieve_46431511_0 absent
4/11/2012 6:30:23 PM | PrimeGrid | Starting task pps_sr2sieve_46431438_0 using pps_sr2sieve version 139
4/11/2012 6:30:28 PM | PrimeGrid | Computation for task pps_sr2sieve_46431438_0 finished
4/11/2012 6:30:28 PM | PrimeGrid | Output file pps_sr2sieve_46431438_0_0 for task pps_sr2sieve_46431438_0 absent
4/11/2012 6:30:28 PM | PrimeGrid | Starting task pps_sr2sieve_46431425_1 using pps_sr2sieve version 139
4/11/2012 6:30:32 PM | PrimeGrid | Computation for task pps_sr2sieve_46431425_1 finished
4/11/2012 6:30:32 PM | PrimeGrid | Output file pps_sr2sieve_46431425_1_0 for task pps_sr2sieve_46431425_1 absent
4/11/2012 6:30:32 PM | PrimeGrid | Starting task pps_sr2sieve_46431407_2 using pps_sr2sieve version 139
4/11/2012 6:30:37 PM | PrimeGrid | Computation for task pps_sr2sieve_46431407_2 finished
4/11/2012 6:30:37 PM | PrimeGrid | Output file pps_sr2sieve_46431407_2_0 for task pps_sr2sieve_46431407_2 absent
4/11/2012 6:30:37 PM | PrimeGrid | Starting task pps_sr2sieve_46431390_1 using pps_sr2sieve version 139
4/11/2012 6:30:41 PM | PrimeGrid | Computation for task pps_sr2sieve_46431390_1 finished
4/11/2012 6:30:41 PM | PrimeGrid | Output file pps_sr2sieve_46431390_1_0 for task pps_sr2sieve_46431390_1 absent
4/11/2012 6:30:41 PM | PrimeGrid | Starting task pps_sr2sieve_46431383_2 using pps_sr2sieve version 139
4/11/2012 6:30:45 PM | PrimeGrid | Computation for task pps_sr2sieve_46431383_2 finished
4/11/2012 6:30:45 PM | PrimeGrid | Output file pps_sr2sieve_46431383_2_0 for task pps_sr2sieve_46431383_2 absent
4/11/2012 6:30:45 PM | PrimeGrid | Starting task pps_sr2sieve_46430993_0 using pps_sr2sieve version 139
4/11/2012 6:30:50 PM | PrimeGrid | Computation for task pps_sr2sieve_46430993_0 finished
4/11/2012 6:30:50 PM | PrimeGrid | Output file pps_sr2sieve_46430993_0_0 for task pps_sr2sieve_46430993_0 absent
4/11/2012 6:30:50 PM | PrimeGrid | Starting task pps_sr2sieve_46430988_0 using pps_sr2sieve version 139
4/11/2012 6:30:54 PM | PrimeGrid | Computation for task pps_sr2sieve_46430988_0 finished
4/11/2012 6:30:54 PM | PrimeGrid | Output file pps_sr2sieve_46430988_0_0 for task pps_sr2sieve_46430988_0 absent
4/11/2012 6:30:54 PM | PrimeGrid | Starting task pps_sr2sieve_46221573_1 using pps_sr2sieve version 139
4/11/2012 6:30:58 PM | PrimeGrid | Computation for task pps_sr2sieve_46221573_1 finished
4/11/2012 6:30:58 PM | PrimeGrid | Output file pps_sr2sieve_46221573_1_0 for task pps_sr2sieve_46221573_1 absent
4/11/2012 6:30:58 PM | PrimeGrid | Starting task gcwsieve_21258285_2742452780e6_2742453140e6_0 using gcwsieve version 112
4/11/2012 6:31:03 PM | PrimeGrid | Computation for task gcwsieve_21258285_2742452780e6_2742453140e6_0 finished
4/11/2012 6:31:03 PM | PrimeGrid | Output file gcwsieve_21258285_2742452780e6_2742453140e6_0_0 for task gcwsieve_21258285_2742452780e6_2742453140e6_0 absent
4/11/2012 6:31:03 PM | PrimeGrid | Starting task gcwsieve_21258284_2742452420e6_2742452780e6_0 using gcwsieve version 112
4/11/2012 6:31:13 PM | PrimeGrid | Computation for task gcwsieve_21258284_2742452420e6_2742452780e6_0 finished
4/11/2012 6:31:13 PM | PrimeGrid | Output file gcwsieve_21258284_2742452420e6_2742452780e6_0_0 for task gcwsieve_21258284_2742452420e6_2742452780e6_0 absent
4/11/2012 6:31:13 PM | PrimeGrid | Starting task gcwsieve_21258283_2742452060e6_2742452420e6_0 using gcwsieve version 112
4/11/2012 6:31:21 PM | PrimeGrid | Computation for task gcwsieve_21258283_2742452060e6_2742452420e6_0 finished
4/11/2012 6:31:21 PM | PrimeGrid | Output file gcwsieve_21258283_2742452060e6_2742452420e6_0_0 for task gcwsieve_21258283_2742452060e6_2742452420e6_0 absent
4/11/2012 6:31:21 PM | PrimeGrid | Starting task gcwsieve_21258228_2742432260e6_2742432620e6_0 using gcwsieve version 112
4/11/2012 6:31:31 PM | PrimeGrid | Computation for task gcwsieve_21258228_2742432260e6_2742432620e6_0 finished
4/11/2012 6:31:31 PM | PrimeGrid | Output file gcwsieve_21258228_2742432260e6_2742432620e6_0_0 for task gcwsieve_21258228_2742432260e6_2742432620e6_0 absent
4/11/2012 6:31:31 PM | PrimeGrid | Starting task gcwsieve_21258226_2742431540e6_2742431900e6_0 using gcwsieve version 112
4/11/2012 6:31:37 PM | PrimeGrid | Computation for task gcwsieve_21258226_2742431540e6_2742431900e6_0 finished
4/11/2012 6:31:37 PM | PrimeGrid | Output file gcwsieve_21258226_2742431540e6_2742431900e6_0_0 for task gcwsieve_21258226_2742431540e6_2742431900e6_0 absent
4/11/2012 6:31:37 PM | PrimeGrid | Starting task gcwsieve_21258225_2742431180e6_2742431540e6_0 using gcwsieve version 112
4/11/2012 6:31:48 PM | PrimeGrid | Computation for task gcwsieve_21258225_2742431180e6_2742431540e6_0 finished
4/11/2012 6:31:48 PM | PrimeGrid | Output file gcwsieve_21258225_2742431180e6_2742431540e6_0_0 for task gcwsieve_21258225_2742431180e6_2742431540e6_0 absent
4/11/2012 6:31:48 PM | PrimeGrid | Starting task pps_sr2sieve_46431870_0 using pps_sr2sieve version 139
4/11/2012 6:31:57 PM | PrimeGrid | Computation for task pps_sr2sieve_46431870_0 finished
4/11/2012 6:31:57 PM | PrimeGrid | Output file pps_sr2sieve_46431870_0_0 for task pps_sr2sieve_46431870_0 absent
4/11/2012 6:31:57 PM | PrimeGrid | Starting task pps_sr2sieve_46431869_0 using pps_sr2sieve version 139
4/11/2012 6:32:08 PM | PrimeGrid | Computation for task pps_sr2sieve_46431869_0 finished
4/11/2012 6:32:08 PM | PrimeGrid | Output file pps_sr2sieve_46431869_0_0 for task pps_sr2sieve_46431869_0 absent
4/11/2012 6:32:08 PM | PrimeGrid | Starting task pps_sr2sieve_46431868_0 using pps_sr2sieve version 139
4/11/2012 6:32:13 PM | PrimeGrid | Computation for task pps_sr2sieve_46431868_0 finished
4/11/2012 6:32:13 PM | PrimeGrid | Output file pps_sr2sieve_46431868_0_0 for task pps_sr2sieve_46431868_0 absent
4/11/2012 6:32:13 PM | PrimeGrid | Starting task pps_sr2sieve_46431867_0 using pps_sr2sieve version 139
4/11/2012 6:32:17 PM | PrimeGrid | Computation for task pps_sr2sieve_46431867_0 finished
4/11/2012 6:32:17 PM | PrimeGrid | Output file pps_sr2sieve_46431867_0_0 for task pps_sr2sieve_46431867_0 absent
4/11/2012 6:32:17 PM | PrimeGrid | Starting task pps_sr2sieve_46431866_0 using pps_sr2sieve version 139
4/11/2012 6:32:22 PM | PrimeGrid | Computation for task pps_sr2sieve_46431866_0 finished
4/11/2012 6:32:22 PM | PrimeGrid | Output file pps_sr2sieve_46431866_0_0 for task pps_sr2sieve_46431866_0 absent
4/11/2012 6:32:22 PM | PrimeGrid | Starting task pps_sr2sieve_46431865_0 using pps_sr2sieve version 139
4/11/2012 6:32:26 PM | PrimeGrid | Computation for task pps_sr2sieve_46431865_0 finished
4/11/2012 6:32:26 PM | PrimeGrid | Output file pps_sr2sieve_46431865_0_0 for task pps_sr2sieve_46431865_0 absent
4/11/2012 6:32:26 PM | PrimeGrid | Starting task pps_sr2sieve_46431864_0 using pps_sr2sieve version 139
4/11/2012 6:32:31 PM | PrimeGrid | Computation for task pps_sr2sieve_46431864_0 finished
4/11/2012 6:32:31 PM | PrimeGrid | Output file pps_sr2sieve_46431864_0_0 for task pps_sr2sieve_46431864_0 absent
4/11/2012 6:32:31 PM | PrimeGrid | Starting task pps_sr2sieve_46431863_0 using pps_sr2sieve version 139
4/11/2012 6:32:35 PM | PrimeGrid | Computation for task pps_sr2sieve_46431863_0 finished
4/11/2012 6:32:35 PM | PrimeGrid | Output file pps_sr2sieve_46431863_0_0 for task pps_sr2sieve_46431863_0 absent
4/11/2012 6:32:35 PM | PrimeGrid | Starting task pps_sr2sieve_46431862_0 using pps_sr2sieve version 139
4/11/2012 6:32:40 PM | PrimeGrid | Computation for task pps_sr2sieve_46431862_0 finished
4/11/2012 6:32:40 PM | PrimeGrid | Output file pps_sr2sieve_46431862_0_0 for task pps_sr2sieve_46431862_0 absent
4/11/2012 6:32:40 PM | PrimeGrid | Starting task pps_sr2sieve_46431861_0 using pps_sr2sieve version 139
4/11/2012 6:32:44 PM | PrimeGrid | Computation for task pps_sr2sieve_46431861_0 finished
4/11/2012 6:32:44 PM | PrimeGrid | Output file pps_sr2sieve_46431861_0_0 for task pps_sr2sieve_46431861_0 absent
4/11/2012 6:32:44 PM | PrimeGrid | Starting task pps_sr2sieve_46431860_0 using pps_sr2sieve version 139
4/11/2012 6:32:49 PM | PrimeGrid | Computation for task pps_sr2sieve_46431860_0 finished
4/11/2012 6:32:49 PM | PrimeGrid | Output file pps_sr2sieve_46431860_0_0 for task pps_sr2sieve_46431860_0 absent
4/11/2012 6:32:49 PM | PrimeGrid | Starting task pps_sr2sieve_46431859_0 using pps_sr2sieve version 139
4/11/2012 6:32:53 PM | PrimeGrid | Computation for task pps_sr2sieve_46431859_0 finished
4/11/2012 6:32:53 PM | PrimeGrid | Output file pps_sr2sieve_46431859_0_0 for task pps_sr2sieve_46431859_0 absent
4/11/2012 6:32:53 PM | PrimeGrid | Starting task pps_sr2sieve_46431858_0 using pps_sr2sieve version 139
