Rank | Name | Team | Score |
---|
1 | Alexus78 | Ukraine | 27590952.21 |
2 | Snf* | Sicituradastra. | 13631458.05 |
3 | Lennart SM5YMT | PrimeSearchTeam | 11777615.33 |
4 | Scott Brown | Duke University | 9980766.27 |
5 | 3Rni | Polish National Team | 9661364.44 |
6 | Ross* | Sicituradastra. | 8069049.8 |
7 | SzB | Polish National Team | 7213326.32 |
8 | tng* | Sicituradastra. | 6905319.16 |
9 | nyabe | Team 2ch | 6645018.7 |
10 | quel | Sicituradastra. | 6280185.71 |
11 | ..:: Thor ::.. | Polish National Team | 6085515.98 |
12 | [PNT] Obix007 | Polish National Team | 6062103.67 |
13 | Carat@voice | Team 2ch | 5789579.87 |
14 | stevmcn | Canada | 5500668.2 |
15 | toms83 | Polish National Team | 4829909.76 |
16 | amberjr | Dutch Power Cows | 4672780.14 |
17 | [KWSN]John Galt 007 | The Knights Who Say Ni! | 4521087.72 |
18 | petrusbroder | TeAm AnandTech | 4437443.17 |
19 | pascaltec | Sicituradastra. | 4426765.7 |
20 | ThrasherX-17 | Keep The Fire Alive! | 3720907.38 |
21 | 288larsson | Sicituradastra. | 3580510.41 |
22 | bdodson* | Sicituradastra. | 3488485.6 |
23 | unconnected | Russia | 3413710.69 |
24 | Gilbertmaus | Sicituradastra. | 3388380.25 |
25 | verstapp | Sicituradastra. | 3381042.29 |
26 | HSchmirPo | SETI.Germany | 3303790.74 |
27 | M.Yamaga | BOINC@MIXI | 3108566.3 |
28 | Klaus Gundermann |
| 3076386.1 |
29 | DoES | Aggie The Pew | 3031870.17 |
30 | IshtarIS | Ishtar | 2995231.72 |
31 | ardo | PrimeSearchTeam | 2985574.47 |
32 | Dr. A | BOINC@Austria | 2895502.56 |
33 | Lumiukko | PrimeSearchTeam | 2892268.32 |
34 | Lonnie Christensen | US Navy | 2875614.67 |
35 | PetrHorcicka | Czech National Team | 2825871.16 |
36 | JG4KEZ(Koichi Soraku) | BOINC@MIXI | 2565616.42 |
37 | yank | US Navy | 2545033.83 |
38 | Rick Reynolds | Aggie The Pew | 2502759.66 |
39 | OxyOne | Polish National Team | 2459579.18 |
40 | kurogane-t | BOINC@MIXI | 2406380.34 |
41 | Double Basic | University of Illinois at Urbana-Champaign | 2401798.11 |
42 | kb* | Sicituradastra. | 2354663.64 |
43 | JerWA | Sicituradastra. | 2334715.05 |
44 | j.sheridan | UK BOINC Team | 2297404.86 |
45 | ERBrouwer | Dutch Power Cows | 2217536.44 |
46 | shka | SETI.Germany | 2209933.14 |
47 | nenym | Czech National Team | 2208468.06 |
48 | sdl* | Sicituradastra. | 2206341.81 |
49 | gomeyer | US Navy | 2193754.24 |
50 | Peciak | Polish National Team | 2141527.34 |
51 | miw | BOINC@AUSTRALIA | 2115775.08 |
52 | roadrunner_gs | Special: Off-Topic | 2088443.38 |
53 | Genn | BOINC@Poland | 2068526.51 |
54 | biodoc | TeAm AnandTech | 2065525.99 |
55 | Nosferatu* | Sicituradastra. | 2050024.84 |
56 | pan2000 | SETI.Germany | 1962089.86 |
57 | k2icns@jisaku | Team 2ch | 1933805.21 |
58 | Odicin | BOINC Confederation | 1924805.58 |
59 | phaeton57 | SETI.Germany | 1915841.33 |
60 | KWH* | Sicituradastra. | 1914969.95 |
61 | Jerzy-Andrzej | Polish National Team | 1914588.49 |
62 | MichelJohnson | SETI.Germany | 1840390.88 |
63 | Aleksander | BOINC@Poland | 1826046.35 |
64 | Kirill | Ukraine | 1816903.16 |
65 | mackerel | Picard | 1812332.61 |
66 | Arjant2 | Dutch Power Cows | 1809400.47 |
67 | KWSN-Gemjunkie[TeaM] | The Knights Who Say Ni! | 1800754.2 |
68 | KD7LRJ | Aggie The Pew | 1795165.65 |
69 | Brickhead | Picard | 1780924.83 |
70 | scott safford* | Sicituradastra. | 1765175.4 |
71 | Grubix | SETI.Germany | 1757653.05 |
72 | eruda | Team China | 1735168.8 |
73 | terencewee* | Sicituradastra. | 1714746.08 |
74 | WorkSection.com | Ukraine | 1687156.91 |
75 | kimmyl | TeAm AnandTech | 1632357.88 |
76 | Pooh Bear 27 | The Knights Who Say Ni! | 1612781.67 |
77 | Caravaggio | Aggie The Pew | 1604221.09 |
78 | Uli2* | Sicituradastra. | 1587635.57 |
79 | Mican | Czech National Team | 1581067.86 |
80 | zlodeck | Russia | 1569464.85 |
81 | Leo |
| 1538726.75 |
82 | pelvetia_polaris* | Sicituradastra. | 1515070.55 |
83 | Dennis Chi | BOINC@Taiwan | 1479991.79 |
84 | KotSemen | Ukraine | 1471117.1 |
85 | pschoefer | SETI.Germany | 1451964.57 |
86 | Usucapio Libertatis | Blasfemias | 1440702.08 |
87 | Noppy |
| 1438155.95 |
88 | re_SET | Ukraine | 1424518.46 |
89 | Sylvia | BOINC@Heidelberg | 1375776.91 |
90 | Buckeye74 | Sigma Omicron Chapter of Tau Kappa Epsilon | 1366406.91 |
91 | ahiru-chanworkshop@jisaku | Team 2ch | 1354075.63 |
92 | pabliedung | USA | 1342762.4 |
93 | blckgrffn | TeAm AnandTech | 1331187.53 |
94 | Water | Ukraine | 1330739.14 |
95 | filibusterman | TeAm AnandTech | 1303749.69 |
96 | momi_76 | BOINC@Poland | 1289526.68 |
97 | nikelong | Ukraine | 1287553.66 |
98 | Walter Darimont | Vlaanderen | 1257444.79 |
99 | wscr | BOINCstats | 1238731.11 |
100 | Uppsala9496 | TeAm AnandTech | 1236002.24 |
101 | NeoMetal | AMD Users | 1230176.67 |
102 | brinktastee | Minnesota Crunchers | 1228876.54 |
103 | Mark Doom | Aggie The Pew | 1221839.64 |
104 | DaveSun |
| 1208143.38 |
105 | GleanerC | Ars Technica | 1206542.19 |
106 | SteveRC | Clifford Welding Systems | 1204258.09 |
107 | 21020Urbanliner@jisaku | Team 2ch | 1179377.31 |
108 | Williamd007 | The Knights Who Say Ni! | 1158129.02 |
109 | Gary Craig | Aggie The Pew | 1131426.62 |
110 | UweS | BOINC@Heidelberg | 1122015.7 |
111 | Mugurel | Romania | 1115615.45 |
112 | Dogg | US Navy | 1112087.74 |
113 | Mike Sherman* | Sicituradastra. | 1110950.65 |
114 | msct256 |
| 1110001.19 |
115 | Indy | Czech National Team | 1085012.96 |
116 | Artist | Special: Off-Topic | 1070689.51 |
117 | Jarekcz | Czech National Team | 1063774.61 |
118 | samuel7 | PrimeSearchTeam | 1006244.21 |
119 | steph@prog | Team 2ch | 999113.93 |
120 | stiven | BOINC@Poland | 996446.74 |
121 | Marty | BOINCstats | 994738.24 |
122 | composite |
| 993736.49 |
123 | ZipSpeed | TeAm AnandTech | 989946.36 |
124 | dcushing* | Sicituradastra. | 981309.22 |
125 | Sideshow_Larry | Turan@BOINC | 961583.95 |
126 | ViNG | Polish National Team | 958718.89 |
127 | NGS~Camulos | Dutch Power Cows | 958683.26 |
128 | Rk@jisaku | Team 2ch | 951170.08 |
129 | mattozan | Free-DC | 950249.68 |
130 | Mankka* | Sicituradastra. | 947749.07 |
131 | Carlos J | Portugal@Home | 943688.97 |
132 | cze_siek | Polish National Team | 940849.41 |
133 | peca | Czech National Team | 939813.03 |
134 | PriSoner |
| 933822.35 |
135 | ohagi56 | boo7kg | 926982.15 |
136 | dyost |
| 924423.26 |
137 | Vato | Team-Goobee.org | 912845.63 |
138 | Andrey Fesenko (anfes) | Russia | 909470.88 |
139 | sakage@otoge | Team 2ch | 904348.4 |
140 | JT Labs | The Knights Who Say Ni! | 897608.57 |
141 | pSY | Rechenkraft.net | 888145.25 |
142 | Josef | MIT | 888126.39 |
143 | Larry | TeAm AnandTech | 886018.76 |
144 | [DPC]Team Switch~Cow_tipping | Dutch Power Cows | 885522.18 |
145 | TomaszPawel | Polish National Team | 879809.91 |
146 | M.Hamanaka | boo7kg | 879533.66 |
147 | Nils | Picard | 873315.75 |
148 | michael-u5a1 | BOINC@Heidelberg | 868620.2 |
149 | iconized | Dutch Power Cows | 867075.18 |
150 | wilcoxen | US Navy | 865175.9 |
151 | RoKro | Czech National Team | 860110.4 |
152 | SlangNRox | TeAm AnandTech | 853427.25 |
153 | _MaRiO[PL] | Polish National Team | 847547.22 |
154 | Technik007[CZ] | Czech National Team | 838313.26 |
155 | xorrbit | Aggie The Pew | 837679.33 |
156 | Alexis Kravtchenko | Ukraine | 835075.97 |
157 | lloigor | SETI.Germany | 808345.92 |
158 | krahulik | Czech National Team | 805515.47 |
159 | Vit Kliber | Czech National Team | 804131.96 |
160 | Koblizek | Czech National Team | 803980.61 |
161 | jmrd | Canada | 803493.01 |
162 | [BOINC@Poland]mimeq | BOINC@Poland | 792592.52 |
163 | Cannibal Corpse | Carl Sagan | 780695.81 |
164 | -[MADS]- Demid | Russia | 778863.34 |
165 | Billy Ewell 1931 | BOINC Synergy | 777801.38 |
166 | totislaw | BOINC@Poland | 770651.56 |
167 | Stargazer-SG | SETI.Germany | 769090.41 |
168 | JimB |
| 762472.39 |
169 | BiBi | Dutch Power Cows | 761857.14 |
170 | Krzysiak_PL_GDA | BOINC@Poland | 760555.45 |
171 | Randall J. Scalise |
| 759541.53 |
172 | Sebastian* | Sicituradastra. | 758799.72 |
173 | haer | Czech National Team | 742669.92 |
174 | czech_apple | Czech National Team | 741424.39 |
175 | aborek | BOINC@Poland | 739613.26 |
176 | Tom* | Sicituradastra. | 735612.84 |
177 | cpuid | SETI.Germany | 733826.37 |
178 | AgentQ | BOINC@AUSTRALIA | 718216.5 |
179 | pep |
| 716371.56 |
180 | JugNut | BOINC@AUSTRALIA | 714898 |
181 | Kalomel | Polish National Team | 714261.38 |
182 | Qazwaplol | Dutch Power Cows | 708150.78 |
183 | gachagachacute@jisaku | Team 2ch | 706344.26 |
184 | Andrey Fenchenko | Ukraine | 683182.17 |
185 | cmorton | Ars Technica | 676766.96 |
186 | LostInTennessee | PC Perspective Killer Frogs | 670304.04 |
187 | serhjo | Ukraine | 667662.45 |
188 | Roy Strachan | Ubuntu Linux | 667608.79 |
189 | JLSchro* | Sicituradastra. | 667424.4 |
190 | [DPC]Division_Brabant~ongekend41 | Dutch Power Cows | 665056.18 |
191 | Sysadm@Nbg | SETI.Germany | 659244.31 |
192 | BarrieP | UK BOINC Team | 658051.01 |
193 | Hanachan@bike | Team 2ch | 655999.31 |
194 | leprechaun | Crunching Family | 652034.72 |
195 | jubdo | SETI.Germany | 649690.15 |
196 | Claggy |
| 648832.27 |
197 | catmew@lounge | Team 2ch | 642857.16 |
198 | ja.cz_[CNT] | Czech National Team | 640486.45 |
199 | lukasz | Polish National Team | 629801.48 |
200 | gribzy | OcUK - Overclockers UK | 618465.14 |
201 | [SG-SPEG] BerndBrot | SETI.Germany | 616999.97 |
202 | tempo | L'Alliance Francophone | 615138.94 |
203 | Fokin-M | Russia | 613683.35 |
204 | Kosta | Czech National Team | 613668.68 |
205 | Thomas Aldieri | SETI.USA | 611975.55 |
206 | The Knighty NI | The Knights Who Say Ni! | 611365.49 |
207 | Star65* | Sicituradastra. | 611170.44 |
208 | Neo | Aggie The Pew | 610239.61 |
209 | [DPC]Pyrus | Dutch Power Cows | 605487.23 |
210 | kenneth 7 | US Navy | 605470.79 |
211 | Ron Shurtz.SETI.USA [BlackOps] | SETI.USA | 599239.15 |
212 | Kronos |
| 599173.96 |
213 | herrvy | Team 2ch | 597975.01 |
214 | VictordeHollander | Dutch Power Cows | 596953.99 |
215 | jura-p | Czech National Team | 596484.3 |
216 | [AF>France>Est>Champagne-Ardenne>Aube]Alex | L'Alliance Francophone | 595415.34 |
217 | Robert Everly | TeAm AnandTech | 595333.38 |
218 | Mike | SETI.USA | 587109.35 |
219 | anchedo | SETI.Germany | 585870.88 |
220 | Jens-Ola* | Sicituradastra. | 571584.24 |
221 | x3mEn | Ukraine | 570964.24 |
222 | Eugeen1948 | Russia | 570077.36 |
223 | ryoalmighty | Team 2ch | 566370.37 |
224 | Youri | Team 2ch | 560076.18 |
225 | Microcruncher* | Sicituradastra. | 559365.14 |
226 | gbusler |
| 556326.93 |
227 | TONYHongKong | Hong Kong BOINC team | 555719.38 |
228 | Chipotle | Ars Technica | 545385.28 |
229 | M4T3U5Z | Polish National Team | 544291.28 |
230 | GDB |
| 543559.83 |
231 | Angelus | BOINC@Poland | 540696.88 |
232 | Gentilli | Great White North | 537439.38 |
233 | freenky | Czech National Team | 537397.91 |
234 | Andre Meditz |
| 536520.03 |
235 | Sascha | SETI.Germany | 529097.06 |
236 | Inya | SETI.Germany | 526066.83 |
237 | Hans Sveen | Team Norway | 525014.86 |
238 | martyn | Czech National Team | 523930.34 |
239 | WTHarvey | USA | 520786.37 |
240 | Yankton | The Knights Who Say Ni! | 520428.71 |
241 | Ken_g6 | TeAm AnandTech | 520170.69 |
242 | [Users Vision] tlusty25041 | Polish National Team | 517039.05 |
243 | petval | Russia | 516256.53 |
244 | katana | L'Alliance Francophone | 506943.6 |
245 | ich_eben* | Sicituradastra. | 505281.13 |
246 | ArcSedna | BOINC@MIXI | 502046.34 |
247 | zzpavelzz | Czech National Team | 500289.78 |
248 | Jay | clemson university | 497062.68 |
249 | CandorZ | BOINC India | 496824.39 |
250 | Rick | SETI.USA | 494209.23 |
251 | smilesvua | Ukraine | 490348.07 |
252 | dondrusco |
| 489149 |
253 | Tarmo Ilves | Aggie The Pew | 484469.64 |
254 | [SG-2W]Amorph | SETI.Germany | 482308.56 |
255 | jun@jisaku | Team 2ch | 480957.4 |
256 | Mike Parker | SETI.USA | 479863.18 |
257 | Daniel | Calm Chaos | 472072.8 |
258 | TheDawgz | Aggie The Pew | 469928.2 |
259 | doerig | SwissTeam.NET | 465125.96 |
260 | Aussie Don | BOINC@AUSTRALIA | 464890.85 |
261 | dana |
| 464504.32 |
262 | Bluder |
| 463116.55 |
263 | Narfu | SETI.USA | 460992.93 |
264 | Peter | USA | 458059.14 |
265 | Grzypu | BOINC@Poland | 457466.18 |
266 | john.m.sikora |
| 456978.04 |
267 | roberto4u2* | Sicituradastra. | 452039.6 |
268 | Ronald Littlefield | SETI.USA | 447391.16 |
269 | Toondeluxe | L'Alliance Francophone | 445947.96 |
270 | poilf | Special: Off-Topic | 444598.87 |
271 | stan | Czech National Team | 440037.6 |
272 | [AF>Libristes] francois | L'Alliance Francophone | 430525.09 |
273 | TEAM BIGDOG | US Navy | 429647.71 |
274 | Jake Mueller | USA | 426120.65 |
275 | Ricardo Almeida | Brasil [SETIBR] | 425078.07 |
276 | varador | Ukraine | 424949.47 |
277 | Skyman | Ukraine | 423971.65 |
278 | Chokko | TeAm AnandTech | 423013.17 |
279 | jpb300 |
| 421790.32 |
280 | Chris | AMD Users | 420443.82 |
281 | XSmeagolX | SETI.Germany | 412542.09 |
282 | Robert47 | PrimeSearchTeam | 410703.66 |
283 | negro | Team 2ch | 408292.76 |
284 | SG-Booster | SETI.Germany | 408050.95 |
285 | HighK@army | Team 2ch | 407481.83 |
286 | NelsonT* | Sicituradastra. | 403959.79 |
287 | Doctor Who | GR8HAX | 403750.51 |
288 | NGS~StugIII | Dutch Power Cows | 402501.18 |
289 | KingJ | Bath University | 401146.32 |
290 | ArcHaeOPteRyX |
| 400831.48 |
291 | GLeeM | TeAm AnandTech | 400585.54 |
292 | Yatetsu | Team 2ch | 399196.65 |
293 | Swarm control | United States of Europe | 392497.08 |
294 | zzuupp | TeAm AnandTech | 390771.5 |
295 | XU Yongchen | Team China | 388470.91 |
296 | Ryan | TeAm AnandTech | 382716.17 |
297 | ledled | Team China | 382533.71 |
298 | John G | Team Canada | 382230.95 |
299 | boss | SETI.Germany | 380915.26 |
300 | Eric Romine | SETI.USA | 379535.94 |
301 | peppert |
| 377934.63 |
302 | Pieface |
| 375559.81 |
303 | Rainer Emrich |
| 373557.18 |
304 | spitfire@EAnewsplus | Team 2ch | 371317.43 |
305 | Benno | SwissTeam.NET | 369133.66 |
306 | Death | Ukraine | 361228.63 |
307 | Der Michl |
| 359756.27 |
308 | locs |
| 358332.45 |
309 | craig0629 |
| 358125.45 |
310 | [XTBA>XTC] FRED | Xtrem Team Boinc Addicted | 357890.56 |
311 | Mike* | Sicituradastra. | 357515.33 |
312 | [DPC]LightLuke | Dutch Power Cows | 355844.66 |
313 | Fogle.SETI.USA [BlackOps] | SETI.USA | 351871.46 |
314 | Buga1 | Calm Chaos | 351690.7 |
315 | paricutin | Czech National Team | 351571.62 |
316 | henning | BOINCstats | 345809.08 |
317 | toriaezu | Team 2ch | 344501.68 |
318 | Idan Shifres | The Knights Who Say Ni! | 343570.47 |
319 | ZoeP | CIX | 343151.87 |
320 | domu |
| 340922.16 |
321 | MF Aurelius | Dutch Power Cows | 337176.66 |
322 | veryblackraven | Ukraine | 333844.7 |
323 | LookAS | Czech National Team | 332824.62 |
324 | [B@H] tomcat | BOINC@Heidelberg | 330697.78 |
325 | Core242 | Detach | 329690.44 |
326 | Etolf | x-beyond the frontier | 329323.27 |
327 | Cori | BOINC@Heidelberg | 328161.19 |
328 | salogel | Personal und Informatik AG | 327412.15 |
329 | CoolnQuiet | Bogazici University | 327210.83 |
330 | Omega Intelligence Systems |
| 325430.11 |
331 | Sergyg | Ukraine | 324996.88 |
332 | yun@honobono | Team 2ch | 323808.75 |
333 | YAUCHInowA@hiyoko | Team 2ch | 323709.72 |
334 | Mike Simicsak | overclockers.com | 323163.69 |
335 | Ron S te E | Dutch Power Cows | 322707.74 |
336 | UBT - graemep | UK BOINC Team | 321929.82 |
337 | vmv | Czech National Team | 314265.12 |
338 | Yegor001 |
| 314059.79 |
339 | Ben Rhodes | Virginia Tech | 311693.05 |
340 | John55 |
| 310021.71 |
341 | xdrv | SwissTeam.NET | 308526.29 |
342 | Noah Nachhaltig |
| 306700.24 |
343 | Graul | GRAUL Systembetreuung | 306111.43 |
344 | Jope | BOINC@Finland | 305868.76 |
345 | MKL25 | Picard | 305794.24 |
346 | Stealth Eagle* | Sicituradastra. | 302982.56 |
347 | Matthias Lehmkuhl | SETI.Germany | 302903.57 |
348 | danmak | Singapore | 301069.47 |
349 | [DPC]Division_Brabant~TFH|Fony | Dutch Power Cows | 299491.81 |
350 | SiKTheGreatOne | SETI.USA | 298952.94 |
351 | oldschoolboy | Ukraine | 297708.89 |
352 | Blurf | The Knights Who Say Ni! | 295550.83 |
353 | p |
| 294876.01 |
354 | Jian Nianchuan | John Rambo | 294206.47 |
355 | ndendende@poverty | Team 2ch | 292746.69 |
356 | Nadya | Ukraine-Sarny | 292624.86 |
357 | ShitHappens | Dutch Power Cows | 291836.9 |
358 | bart |
| 289666.61 |
359 | [BOINCstats] Willy | BOINCstats | 285967.7 |
360 | JEFFY | US Navy | 276377.3 |
361 | Guillaume | L'Alliance Francophone | 275132 |
362 | John Bode | USA | 274055.19 |
363 | Bloodcray | Securiteinfo.com | 273982.66 |
364 | DrLingCN | Team China | 273571.71 |
365 | sheeppower | Dutch Power Cows | 273345.7 |
366 | Dinsdale67 | The Scottish Boinc Team | 272911.12 |
367 | DoctorNow | BOINC@Heidelberg | 272342.63 |
368 | Andreas |
| 271921.6 |
369 | lucas | BOINC@Poland | 271918.85 |
370 | kinoko@YouTube | Team 2ch | 271170.81 |
371 | Alain Mottier |
| 270345.13 |
372 | waffleironhead | TeAm AnandTech | 270134.94 |
373 | Torbjörn Eriksson |
| 269919.61 |
374 | gor | Ukraine | 269720.55 |
375 | [SG-2ndWave] Harald_(Charly) | SETI.Germany | 268229.81 |
376 | agent_p2 | Polish National Team | 267226.46 |
377 | hYdrociTy | Hug & Dance Ltd. | 267088.91 |
378 | VtecEzoneShow | Team 2ch | 266909.39 |
379 | ~~~(,__,)^'> | Aggie The Pew | 266423.3 |
380 | tyoma | Ukraine | 265679.88 |
381 | Pete Schniz | SETI.USA | 265032.86 |
382 | TroubledBunny | UK BOINC Team | 264223.97 |
383 | jhwells |
| 264117.24 |
384 | [SG-FC] warking95 | SETI.Germany | 263971.28 |
385 | KE7AAR | BOINC Synergy | 260830.3 |
386 | Patrick Eiler | BOINC@Austria | 259297.8 |
387 | Nikolay A. Saharov | Russia | 258722.5 |
388 | natas |
| 258522.14 |
389 | Michael84 | US Navy | 257845.74 |
390 | Uncle Jing |
| 255959.43 |
391 | Rainmaker* | Sicituradastra. | 255710.9 |
392 | bayanne | Ars Technica | 255618.01 |
393 | Trent | SETI.USA | 255410.19 |
394 | JShriner |
| 255110.73 |
395 | Jose R. Vazquez | Puerto Rico Plus Ultra! | 254820.03 |
396 | Damien Bouissou |
| 254683.8 |
397 | zemion |
| 254682.74 |
398 | Jan | University of Waterloo | 254543.56 |
399 | LupusUK | UK BOINC Team | 252051.64 |
400 | ikukaji@lounge | Team 2ch | 250120.95 |
401 | Sun Badger* | Sicituradastra. | 245529.71 |
402 | Tide | BOINC@Taiwan | 244494.45 |
403 | totto_sigma | Team 2ch | 244333.87 |
404 | taiki3 | Team 2ch | 243798.55 |
405 | [AF>Le_Pommier>Consomac.fr] Jean | L'Alliance Francophone | 243069.79 |
406 | Venec | Czech National Team | 242724.19 |
407 | DancerDawg |
| 241857.19 |
408 | Stefan Zahnd |
| 241330.07 |
409 | Joe Dow |
| 241098.43 |
410 | miki | BOINC@Poland | 241011.29 |
411 | rocannon | BOINC@Poland | 240032.89 |
412 | BigD |
| 239918.19 |
413 | Sir Stooper | The Knights Who Say Ni! | 239550.68 |
414 | Vid Vidmar* | Sicituradastra. | 238135.18 |
415 | Tomba2.SETI.USA [BlackOps] | SETI.USA | 237029.58 |
416 | shima |
| 236841.3 |
417 | Ricky@SETI.USA | SETI.USA | 235786.4 |
418 | Ralimore |
| 235421.66 |
419 | Talmadge |
| 234584.78 |
420 | whynot | Ukraine | 233389.54 |
421 | JimmyLem |
| 233096.64 |
422 | 11110111101 | SwissTeam.NET | 232555.17 |
423 | Xanquezer | Dutch Power Cows | 229623.39 |
424 | ryszard.korczyk | BOINC@Poland | 228565.57 |
425 | J-LOU | L'Alliance Francophone | 228180.92 |
426 | h20fl0w | SETI.USA | 227442.82 |
427 | Michael Goetz | SETI.USA | 227292.9 |
428 | Niko Hellgren | Vihdin lukio | 226712.78 |
429 | root |
| 225711.83 |
430 | VipEngine |
| 225001.59 |
431 | DMcAf |
| 224443.09 |
432 | Administrator |
| 223859.51 |
433 | mdellorfano | University of Michigan Alumni | 223459.3 |
434 | cdlfd | TitanesDC | 222604.13 |
435 | Lawrence Weetman | Aggie The Pew | 219637.87 |
436 | Chris | TeAm AnandTech | 219530.32 |
437 | Watti | SETI.Germany | 219267.3 |
438 | RAKU 44 | Polish National Team | 214394.37 |
439 | martindrhlik | Czech National Team | 213707.8 |
440 | kiki_papa | Team 2ch | 210408.04 |
441 | Jan Harlass |
| 210231.51 |
442 | [AF>France>IDF]Yves Lherault | L'Alliance Francophone | 209971.56 |
443 | [DPC]Team Switch~AzErTy | Dutch Power Cows | 209804.16 |
444 | Jojo |
| 207766.09 |
445 | tty2 | Ukraine | 207674.45 |
446 | 0486 | Keep The Fire Alive! | 207043.15 |
447 | Adamo | Polish National Team | 206841.39 |
448 | Mike |
| 206571.42 |
449 | Hira |
| 206523.73 |
450 | [sg-speg] h3px | SETI.Germany | 206454.64 |
451 | tera3@EAnewsplus | Team 2ch | 206421.16 |
452 | far | Cruncher Junkies | 206270.31 |
453 | Mattyp101 | UK BOINC Team | 205652.94 |
454 | zerozaki | Team 2ch | 205484.06 |
455 | Brunone | BOINC.Italy | 205199.62 |
456 | Forest and friends | Czech National Team | 204896.45 |
457 | nick4eva | Ukraine | 204882.34 |
458 | Patrick Harnett* | Sicituradastra. | 204724.97 |
459 | Spear |
| 204699.84 |
460 | Aester Hoeve | Sanne Wind Makelaardij | 203934.35 |
461 | smanet | BOINC.Italy | 203693.9 |
462 | Vvolodymyr | Ukraine | 203340.75 |
463 | hunya@jisaku | Team 2ch | 202825.68 |
464 | Michael Brown | US Navy | 202356.5 |
465 | S@NL - FilmFreak | SETI@Netherlands | 202308.58 |
466 | KPX | Czech National Team | 202118.91 |
467 | Paul Underwood |
| 202067.77 |
468 | 1.FC Bruggy | Czech National Team | 202053.39 |
469 | Dentalix | BOINC@Heidelberg | 201808.4 |
470 | KWSN-SpongeBob SquarePants | The Knights Who Say Ni! | 201096.75 |
471 | fs@jisaku | Team 2ch | 200818.28 |
472 | outlnder | Free-DC | 200742.75 |
473 | sesef | Polish National Team | 198321.97 |
474 | Wikiliciouz | SETI.USA | 195391.48 |
475 | AM | Czech National Team | 193995.07 |
476 | Brian D from Georgia | Colorado Mesa University | 191975.34 |
477 | waki | Fair-Crunchers@Austria | 191133.48 |
478 | Odo | Team Norway | 190322.31 |
479 | David Whitaker | BOINC Synergy | 190050.88 |
480 | CoventryClimax |
| 188972.45 |
481 | Paul Sheehan |
| 188967.89 |
482 | Peter Odelvall | QUICKLINE | 188530.01 |
483 | papou76 | L'Alliance Francophone | 188087.96 |
484 | 哦 | AMD Users | 187767.52 |
485 | Jason |
| 187237.99 |
486 | Los Alcoholicos~DigiK-oz | Dutch Power Cows | 187025.73 |
487 | Rafal |
| 185861.58 |
488 | Frederic Salve |
| 185409.47 |
489 | zanDell7 |
| 185406.57 |
490 | Dosy* | Sicituradastra. | 185033.66 |
491 | Cormac | Turan@BOINC | 176085.81 |
492 | Yuriy V | Ukraine | 175980.94 |
493 | JCDK | Czech National Team | 175794.54 |
494 | khan8839 | SETIKAH@KOREA | 174844.74 |
495 | Theo Noetzli |
| 174131.91 |
496 | Crun-chi | Aggie The Pew | 174050.14 |
497 | Sam | OcUK - Overclockers UK | 173786.24 |
498 | Dr. Seltsam |
| 173283.28 |
499 | Chris Scheibner | MEDIA DATABASE | 173255.46 |
500 | TUTU1986 | L'Alliance Francophone | 173184.63 |
501 | Elmo | US Navy | 172578.95 |
502 | Konata Izumi | Anime@home | 172159.7 |
503 | DarkStar |
| 172062.25 |
504 | Sadik | Ukraine | 171185.83 |
505 | Holger |
| 170284.97 |
506 | Patrick James Heyrman | Objectivists | 169511.09 |
507 | nufnuf | BOINC@AUSTRALIA | 169445.77 |
508 | Hondaman |
| 169415.44 |
509 | gow | Ukraine | 168803.99 |
510 | michaelius | Polish National Team | 167199.19 |
511 | pepsiz | BOINC@Taiwan | 163146.5 |
512 | Varelle | Keep The Fire Alive! | 162893.8 |
513 | Macmick | BOINC@Poland | 162761.65 |
514 | [SG-FC] IG Freie Cruncher | SETI.Germany | 161361.26 |
515 | Ameisenhaufen | SETI.Germany | 158600.36 |
516 | Fletcher | Czech National Team | 156432.11 |
517 | Nicholas | BOINC@Taiwan | 154991.66 |
518 | Michał Sobierajski |
| 154965.13 |
519 | huston |
| 154816.81 |
520 | Doktor z CNT | Czech National Team | 154673.23 |
521 | ganeff | Team 2ch | 154609.24 |
522 | Ewgeny |
| 154495.76 |
523 | Beat Hirsbrunner |
| 154284.31 |
524 | NSA Info | L'Alliance Francophone | 153657.33 |
525 | Dark_Moosey | AMD Users | 153069.48 |
526 | guest_724 |
| 153039.71 |
527 | [SG]Puzzle-Peter | SETI.Germany | 153008.1 |
528 | Apocas | Portugal@Home | 151707.79 |
529 | wolmic |
| 150901.16 |
530 | UtahTestLabs | SETI.USA | 150833.8 |
531 | Silicon-32 | Canada | 149968.8 |
532 | Wildi | SwissTeam.NET | 140604.74 |
533 | JP | Sicituradastra. | 139374.91 |
534 | Ken | Ham Radio Operators | 139181.78 |
535 | David Steel | BOINC@AUSTRALIA | 139155.2 |
536 | Matevz Markovic | The Communists | 138790.18 |
537 | Ed Braaten | Intel Corporation | 138780.53 |
538 | cornholio7 | team TP europe | 138754.07 |
539 | Pieter Droogendijk |
| 138537.88 |
540 | pwcrickman |
| 138465.8 |
541 | Roel |
| 138447.12 |
542 | dito | boinc.at | 137924.99 |
543 | Robert |
| 137863.39 |
544 | Charles A Tallman | USA | 137793.37 |
