PrimeGrid
Please visit donation page to help the project cover running costs for this month

Toggle Menu

Join PrimeGrid

Returning Participants

Community

Leader Boards

Results

Other

drummers-lowrise

Display only:

List of arithmetic progressions

Found by jjwhalen:
SearchLengthAP SequenceDateLinks
AP26 (2009)2153935869312014413+9619488*23#*n for n=0..20  
AP26 (2009)2046699805737987781+39922061*23#*n for n=0..19  
AP26 (2009)2035999181819955957+36535220*23#*n for n=0..19  
AP26 (2009)2038716795441656821+27976447*23#*n for n=0..19  
AP26 (2009)2019593417389902231+32074395*23#*n for n=0..19  
AP26 (2009)2058877520835364533+19255344*23#*n for n=0..19  
AP26 (2009)2030537751519632271+25057042*23#*n for n=0..19  
AP26 (2009)2081901335919954633+2807644*23#*n for n=0..19  
AP26 (2009)1966950761506127141+32690212*23#*n for n=0..18  
AP26 (2009)1945779962810912861+34248954*23#*n for n=0..18  
AP26 (2009)1924850243533283117+36764794*23#*n for n=0..18  
AP26 (2009)1974025075320910787+23785821*23#*n for n=0..18  
AP26 (2009)1934609608180919657+32655399*23#*n for n=0..18  
AP26 (2009)1936222687319451459+32075089*23#*n for n=0..18  
AP26 (2009)1937278922434787603+30526230*23#*n for n=0..18  
AP26 (2009)1957770967911545019+24738157*23#*n for n=0..18  
AP26 (2009)1942974208839199107+26909627*23#*n for n=0..18  
AP26 (2009)1915487509784861973+33169543*23#*n for n=0..18  
AP26 (2009)1919684889208583397+32074600*23#*n for n=0..18  
AP26 (2009)1955045311073541219+22891771*23#*n for n=0..18  
AP26 (2009)197248312072711727+33169064*23#*n for n=0..18  
AP26 (2009)1953345682147911063+21230926*23#*n for n=0..18  
AP26 (2009)1948129188059448789+21386699*23#*n for n=0..18  
AP26 (2009)1923249976279655813+25055259*23#*n for n=0..18  
AP26 (2009)1962479051110588347+14710557*23#*n for n=0..18  
AP26 (2009)1961690305239948129+14545058*23#*n for n=0..18  
AP26 (2009)1916743675660507241+25055259*23#*n for n=0..18  
AP26 (2009)1966475821729139219+12636382*23#*n for n=0..18  
AP26 (2009)1950503712096401633+16351118*23#*n for n=0..18  
AP26 (2009)1956935636384353487+12370562*23#*n for n=0..18  
AP26 (2009)1991946987159188939+1695927*23#*n for n=0..18  
AP26 (2009)1988469183232063671+1695916*23#*n for n=0..18  
AP26 (2009)1988239137611526183+1695749*23#*n for n=0..18  
AP26 (2009)1966551116479219527+6440209*23#*n for n=0..18  
AP26 (2009)1965546611097930297+6442855*23#*n for n=0..18  
AP26 (2009)1967931365390142407+2717690*23#*n for n=0..18  
AP26 (2009)1970729197448174259+1628322*23#*n for n=0..18  
AP26 (2009)1958564993349589823+2684407*23#*n for n=0..18  
[Return to PrimeGrid main page]
DNS Powered by DNSEXIT.COM
Copyright © 2005 - 2023 Rytis Slatkevičius (contact) and PrimeGrid community. Server load 1.58, 1.47, 1.58
Generated 28 May 2023 | 19:22:41 UTC